Pete Wheatley

Overall

Sailed:8, Discards:4, To count:4, Entries:15, Scoring system:Appendix A
Rank Class Helm R1 R2 R3 R4 R5 R6 R7 R8 Nett Notes
1st Laser Alex Davies 1 3 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 2 1 7  
2nd Laser Dean Jones (16 DNC) 2 (3) (16 DNC) 1 1 (16 DNC) 3 7  
3rd Wineglass Dave Gascoyne 2 1 2 (16 DNC) (16 DNC) (16 DNC) 4 (16 DNC) 9  
4th Topper Phil Harrison (16 DNC) 4 (16 DNC) (16 DNC) 4 3 (16 DNC) 4 15  
5th Topper Sam McKay (16 DNC) (16 DNC) 5 (16 DNC) 6 (16 DNC) 7 16 DNC 34 DNQ
6th Laser James Hadden (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 1 2 35 DNQ
7th Comet Trio Richard Lunn (16 DNC) (16 DNC) (16 DNC) (16 DNC) 2 4 16 DNC 16 DNC 38 DNQ
8th Access 303 Ken Butterfield (16 DNC) (16 DNC) (16 DNC) (16 DNC) 5 2 16 DNC 16 DNC 39 DNQ
9th Wineglass Martin McKay (16 DNC) (16 DNC) 4 (16 DNC) (16 DNC) 16 DNC 5 16 DNC 41 DNQ
10th Graduate Dave Shaw (16 DNC) (16 DNC) 1 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 49 DNQ
11th Wineglass Raf Cobos (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 3 16 DNC 51 DNQ
12th Comet Trio Russ mcKay (16 DNC) (16 DNC) (16 DNC) (16 DNC) 3 16 DNC 16 DNC 16 DNC 51 DNQ
13th Topper Emma Merryfield (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 5 53 DNQ
14th Topper S Harrison (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 5 16 DNC 16 DNC 53 DNQ
15th RS Vario Chris Hadden (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 6 16 DNC 54 DNQ

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area16



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com