Swarkestone DYS

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:31, Scoring system:Appendix A
Rank Tally Class Nat SailNo Helm Crew Club PY R1 R2 R3 Total Nett Notes
1st 26 OPTIMIST   5403 Ben Brown   Staunton Harold 1646 (6.0) 3.0 2.0 11.0 5.0  
2nd 25 LASER   183946 Harry Levick   Carsington 1078 (4.0) 2.0 3.0 9.0 5.0  
3rd 3 OPTIMIST   5145 Benjamin Haynes   Carsington and TVSC 1646 1.0 (11.0) 4.5 16.5 5.5  
4th 14 TOPPER   44474 Alice Woodings   Carsington 1290 2.0 (7.0) 4.5 13.5 6.5  
5th 1 OPTIMIST   5501 Callum Lambourne   Swarkestone 1646 (7.0) 1.0 6.0 14.0 7.0  
6th 4 LASER   156178 Ben Crossdale   Ogston 1078 3.0 6.0 (7.0) 16.0 9.0  
7th 9 LASER RADIAL   153772 Christopher Williams   Carsington 1101 5.0 4.0 (8.0) 17.0 9.0  
8th 2 OPTIMIST   4718 Joshua Haynes   Carsington and TVSC 1646 (32.0 DNF) 8.5 1.0 41.5 9.5  
9th 30 LASER RADIAL   185308 Alasdair Pears   Carsington 1101 9.0 5.0 (11.0) 25.0 14.0  
10th 29 LASER RADIAL   188351 Jenny Suanders   Staunton Harold 1101 (10.0) 8.5 9.0 27.5 17.5  
11th 8 LASER RADIAL   181059 Tommi Cluley   Staunton Harold 1101 8.0 10.0 (32.0 DNF) 50.0 18.0  
12th 15 ALBACORE   6956 Matthew Metcalf-Swith Emma Metcalf-Smith   1066 (13.0) 12.0 12.0 37.0 24.0  
13th 19 OPTIMIST   3515 Ruth Terry   Trent Valley 1646 16.0 (20.0) 10.0 46.0 26.0  
14th 31 TOPPER   37757 Anna Blagden   Carsington 1290 12.0 14.0 (32.0 OCS) 58.0 26.0  
15th 5 TOPPER   31149 Emma Merryfield   Swarkestone 1290 (14.0) 13.0 13.0 40.0 26.0  
16th 12 TOPPER   4408 Harry Hill   Toddbrook 1290 11.0 16.0 (20.0) 47.0 27.0  
17th 24 TOPPER   31089 Sam Ford   Burton 1290 (15.0) 15.0 14.0 44.0 29.0  
18th 13 TOPPER   44428 Toby Woodings   Carsington 1290 17.0 (18.0) 15.0 50.0 32.0  
19th 18 OPTIMIST   3520 Oscar Terry   Trent Valley 1646 (19.0) 17.0 19.0 55.0 36.0  
20th 28 TOPPER   37580 Anna Hough   Carsington 1290 18.0 (24.0) 18.0 60.0 36.0  
21st 16 TOPPER   21427 Claire Narborough   Carsington 1290 (32.0 DNF) 22.5 16.0 70.5 38.5  
22nd 27 GRADUATE   2742 Calum Mackerisce Rory Mackerisce Ogston 1167 (32.0 DNF) 22.5 17.0 71.5 39.5  
23rd 23 LASER RADIAL   161596 Lewis Ibbotson   Trent Valley 1101 22.0 19.0 (32.0 DNS) 73.0 41.0  
24th 17 OPTIMIST   2764 Joel Terry   Trent Valley 1646 20.0 21.0 (32.0 DNS) 73.0 41.0  
25th 11 OPTIMIST   1050 Jos Richardson   Trent Valley 1646 21.0 (28.0) 21.0 70.0 42.0  
26th 10 TOPPER   21210 Eleasha Richarson   Trent Valley 1290 (32.0 DNF) 26.0 23.0 81.0 49.0  
27th 6 TOPPER   11897 Sam McKay   Swarkestone 1290 23.0 27.0 (32.0 DNF) 82.0 50.0  
28th 22 TOPPER   No Number Red Top Jessica Smith   Ogston 1290 (32.0 DNF) 29.0 22.0 83.0 51.0  
29th 20 TOPPER   36447 Oliver Lan   Ogston 1290 (32.0 DNF) 25.0 32.0 DNF 89.0 57.0  
30th 21 TOPPER   5 Natalie Smith   Ogston 1290 (32.0 DNF) 32.0 DNF 32.0 DNC 96.0 64.0  
30th 7 TOPPER   44521 Dan Hughes   Swarkestone 1290 (32.0 DNF) 32.0 DNS 32.0 DNS 96.0 64.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area32
DNFStarted but did not finish32
DNSCame to the start area but did not start32
OCSOn course side at start or broke rule 30.132



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com