Marge Laurie Memorial Shield 09

Overall

Sailed:6, Discards:2, To count:4, Entries:32, Scoring system:Appendix A
Rank Helm Class SailNo R1 R2 R3 R4 R5 R6 Nett Notes
1st Tim Hand RS 200 1376 (2.0) 1.0 1.0 (33.0 DNF) 1.0 2.0 5.0 SASC visitor
2nd John Hainsworth Laser 157170 1.0 2.0 (3.0) 1.0 3.0 (4.0) 7.0 1st Place
3rd Steve Sheard Comet Trio 326 3.0 4.0 2.0 (33.0 DNF) 2.0 (5.0) 11.0 2nd Place
4th Paul Ashburner Laser 193489 (1,000.0 DNC) 3.0 (14.0) 2.0 6.0 3.0 14.0 3rd Place
5th Martin Payne Tazar 1229 6.0 6.0 (19.0) 4.0 (11.0) 1.0 17.0 SASC Visitor
6th Dean Jones Laser 178203 5.0 5.0 (12.0) 3.0 (9.0) 7.0 20.0  
7th Bill Shelvy Laser 144276 (9.0) 7.0 (15.0) 5.0 4.0 6.0 22.0  
8th Dave Shaw Wineglass 200 (1,000.0 DNC) 11.0 4.0 (33.0 DNF) 5.0 9.0 29.0  
9th Joe Levy Laser 179320 (8.0) 8.0 6.0 7.0 8.0 (1,000.0 DNC) 29.0  
10th Sam McKay Topper 11897 (1,000.0 DNC) (1,000.0 DNC) 11.0 6.0 13.0 8.0 38.0 1st Junior
11th Callum Lambourne Splash 1576 (13.0) (12.0) 8.0 9.0 12.0 10.0 39.0 2nd Junior
12th Richard Monk Laser 192801 10.0 (16.0) (1,000.0 DNC) 11.0 10.0 11.0 42.0  
13th Ken Butterfield Access 2.3   12.0 13.0 13.0 10.0 (1,000.0 DNC) (1,000.0 DNC) 48.0  
14th Russ McKay Comet Trio 473 (20.0) 14.0 (18.0) 8.0 15.0 13.0 50.0  
15th Nigel O'Donnel Wayfarer 9144 11.0 (22.0) 16.0 13.0 (17.0) 12.0 52.0  
16th Karl Martin RS 200 288 19.0 (20.0) (22.0) 14.0 16.0 14.0 63.0  
17th Martin McKay Wineglass 453 (21.0) 19.0 (1,000.0 DNC) 12.0 18.0 16.0 65.0  
18th Mick Papp Graduate 2845 (1,000.0 DNC) (21.0) 21.0 15.0 14.0 15.0 65.0  
19th Cynthia Harness Comet 828 17.0 (33.0 DNF) 33.0 DNF 33.0 DNF 7.0 (1,000.0 DNC) 90.0 1st Lady
20th Geoff Earnshaw Laser 157275 4.0 17.0 5.0 (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 1,026.0 DNQ
21st Tom Croft ISO 11164 33.0 DNF 33.0 DSQ 20.0 (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 1,086.0 SASC visitor - DNQ
22nd Raf Cobos Wineglass 503 7.0 9.0 (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 2,016.0 DNQ
23rd Kenny Stevens Topaz 6929 (1,000.0 DNC) 10.0 10.0 (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 2,020.0 SASC visitor - DNQ
24th Don Foster Laser 75133 (1,000.0 DNC) 15.0 7.0 (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 2,022.0 DNQ
25th Richard Lunn Wineglass 458 14.0 18.0 (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 2,032.0 DNQ
26th Paul Beresford Wineglass 468 (1,000.0 DNC) 33.0 DNF 9.0 (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 2,042.0 DNQ
27th Tim Breen Merlin Rocket 2888 16.0 33.0 DNF (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 2,049.0 DNQ
28th Geoff Moore Access 2.3   (1,000.0 DNC) 33.0 DNF 33.0 DNF (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 2,066.0 DNQ
29th Phil Schofield Miracle 1028 15.0 (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 1,000.0 DNC 3,015.0 DNQ
30th Migel Cobos Wineglass 503 (1,000.0 DNC) (1,000.0 DNC) 17.0 1,000.0 DNC 1,000.0 DNC 1,000.0 DNC 3,017.0 DNQ
31st ? Lark 2252 18.0 (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 1,000.0 DNC 3,018.0 DNQ
32nd Ken Staples Wayfarer 9757 (1,000.0 DNC) 33.0 DNF (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 1,000.0 DNC 3,033.0 DNQ

Sutton Ashfield Sailing Club (SASC) competitors did not qualify for trophy places.
DNQ = Did Not Qualify

R1

Start:Start 1, Finishes:Place
Rank Helm Class SailNo Place Nett Notes
1 John Hainsworth Laser 157170 1 1.0 1st Place
2 Tim Hand RS 200 1376 2 2.0 SASC visitor
3 Steve Sheard Comet Trio 326 3 3.0 2nd Place
4 Geoff Earnshaw Laser 157275 4 4.0 DNQ
5 Dean Jones Laser 178203 5 5.0  
6 Martin Payne Tazar 1229 6 6.0 SASC Visitor
7 Raf Cobos Wineglass 503 7 7.0 DNQ
8 Joe Levy Laser 179320 8 8.0  
9 Bill Shelvy Laser 144276 9 9.0  
10 Richard Monk Laser 192801 10 10.0  
11 Nigel O'Donnel Wayfarer 9144 11 11.0  
12 Ken Butterfield Access 2.3   12 12.0  
13 Callum Lambourne Splash 1576 13 13.0 2nd Junior
14 Richard Lunn Wineglass 458 14 14.0 DNQ
15 Phil Schofield Miracle 1028 15 15.0 DNQ
16 Tim Breen Merlin Rocket 2888 16 16.0 DNQ
17 Cynthia Harness Comet 828 17 17.0 1st Lady
18 ? Lark 2252 18 18.0 DNQ
19 Karl Martin RS 200 288 19 19.0  
20 Russ McKay Comet Trio 473 20 20.0  
21 Martin McKay Wineglass 453 21 21.0  
22 Tom Croft ISO 11164 DNF 33.0 SASC visitor - DNQ

R2

Start:Start 1, Finishes:Place
Rank Helm Class SailNo Place Nett Notes
1 Tim Hand RS 200 1376 1 1.0 SASC visitor
2 John Hainsworth Laser 157170 2 2.0 1st Place
3 Paul Ashburner Laser 193489 3 3.0 3rd Place
4 Steve Sheard Comet Trio 326 4 4.0 2nd Place
5 Dean Jones Laser 178203 5 5.0  
6 Martin Payne Tazar 1229 6 6.0 SASC Visitor
7 Bill Shelvy Laser 144276 7 7.0  
8 Joe Levy Laser 179320 8 8.0  
9 Raf Cobos Wineglass 503 9 9.0 DNQ
10 Kenny Stevens Topaz 6929 10 10.0 SASC visitor - DNQ
11 Dave Shaw Wineglass 200 11 11.0  
12 Callum Lambourne Splash 1576 12 12.0 2nd Junior
13 Ken Butterfield Access 2.3   13 13.0  
14 Russ McKay Comet Trio 473 14 14.0  
15 Don Foster Laser 75133 15 15.0 DNQ
16 Richard Monk Laser 192801 16 16.0  
17 Geoff Earnshaw Laser 157275 17 17.0 DNQ
18 Richard Lunn Wineglass 458 18 18.0 DNQ
19 Martin McKay Wineglass 453 19 19.0  
20 Karl Martin RS 200 288 20 20.0  
21 Mick Papp Graduate 2845 21 21.0  
22 Nigel O'Donnel Wayfarer 9144 22 22.0  
23 Cynthia Harness Comet 828 DNF 33.0 1st Lady
23 Tom Croft ISO 11164 DSQ 33.0 SASC visitor - DNQ
23 Paul Beresford Wineglass 468 DNF 33.0 DNQ
23 Tim Breen Merlin Rocket 2888 DNF 33.0 DNQ
23 Geoff Moore Access 2.3   DNF 33.0 DNQ
23 Ken Staples Wayfarer 9757 DNF 33.0 DNQ

R3

Start:Start 1, Finishes:Place
Rank Helm Class SailNo Place Nett Notes
1 Tim Hand RS 200 1376 1 1.0 SASC visitor
2 Steve Sheard Comet Trio 326 2 2.0 2nd Place
3 John Hainsworth Laser 157170 3 3.0 1st Place
4 Dave Shaw Wineglass 200 4 4.0  
5 Geoff Earnshaw Laser 157275 5 5.0 DNQ
6 Joe Levy Laser 179320 6 6.0  
7 Don Foster Laser 75133 7 7.0 DNQ
8 Callum Lambourne Splash 1576 8 8.0 2nd Junior
9 Paul Beresford Wineglass 468 9 9.0 DNQ
10 Kenny Stevens Topaz 6929 10 10.0 SASC visitor - DNQ
11 Sam McKay Topper 11897 11 11.0 1st Junior
12 Dean Jones Laser 178203 12 12.0  
13 Ken Butterfield Access 2.3   13 13.0  
14 Paul Ashburner Laser 193489 14 14.0 3rd Place
15 Bill Shelvy Laser 144276 15 15.0  
16 Nigel O'Donnel Wayfarer 9144 16 16.0  
17 Migel Cobos Wineglass 503 17 17.0 DNQ
18 Russ McKay Comet Trio 473 18 18.0  
19 Martin Payne Tazar 1229 19 19.0 SASC Visitor
20 Tom Croft ISO 11164 20 20.0 SASC visitor - DNQ
21 Mick Papp Graduate 2845 21 21.0  
22 Karl Martin RS 200 288 22 22.0  
23 Cynthia Harness Comet 828 DNF 33.0 1st Lady
23 Geoff Moore Access 2.3   DNF 33.0 DNQ

R4

Start:Start 1, Finishes:Place
Rank Helm Class SailNo Place Nett Notes
1 John Hainsworth Laser 157170 1 1.0 1st Place
2 Paul Ashburner Laser 193489 2 2.0 3rd Place
3 Dean Jones Laser 178203 3 3.0  
4 Martin Payne Tazar 1229 4 4.0 SASC Visitor
5 Bill Shelvy Laser 144276 5 5.0  
6 Sam McKay Topper 11897 6 6.0 1st Junior
7 Joe Levy Laser 179320 7 7.0  
8 Russ McKay Comet Trio 473 8 8.0  
9 Callum Lambourne Splash 1576 9 9.0 2nd Junior
10 Ken Butterfield Access 2.3   10 10.0  
11 Richard Monk Laser 192801 11 11.0  
12 Martin McKay Wineglass 453 12 12.0  
13 Nigel O'Donnel Wayfarer 9144 13 13.0  
14 Karl Martin RS 200 288 14 14.0  
15 Mick Papp Graduate 2845 15 15.0  
16 Tim Hand RS 200 1376 DNF 33.0 SASC visitor
16 Steve Sheard Comet Trio 326 DNF 33.0 2nd Place
16 Dave Shaw Wineglass 200 DNF 33.0  
16 Cynthia Harness Comet 828 DNF 33.0 1st Lady

R5

Start:Start 1, Finishes:Place
Rank Helm Class SailNo Place Nett Notes
1 Tim Hand RS 200 1376 1 1.0 SASC visitor
2 Steve Sheard Comet Trio 326 2 2.0 2nd Place
3 John Hainsworth Laser 157170 3 3.0 1st Place
4 Bill Shelvy Laser 144276 4 4.0  
5 Dave Shaw Wineglass 200 5 5.0  
6 Paul Ashburner Laser 193489 6 6.0 3rd Place
7 Cynthia Harness Comet 828 7 7.0 1st Lady
8 Joe Levy Laser 179320 8 8.0  
9 Dean Jones Laser 178203 9 9.0  
10 Richard Monk Laser 192801 10 10.0  
11 Martin Payne Tazar 1229 11 11.0 SASC Visitor
12 Callum Lambourne Splash 1576 12 12.0 2nd Junior
13 Sam McKay Topper 11897 13 13.0 1st Junior
14 Mick Papp Graduate 2845 14 14.0  
15 Russ McKay Comet Trio 473 15 15.0  
16 Karl Martin RS 200 288 16 16.0  
17 Nigel O'Donnel Wayfarer 9144 17 17.0  
18 Martin McKay Wineglass 453 18 18.0  

R6

Start:Start 1, Finishes:Place
Rank Helm Class SailNo Place Nett Notes
1 Martin Payne Tazar 1229 1 1.0 SASC Visitor
2 Tim Hand RS 200 1376 2 2.0 SASC visitor
3 Paul Ashburner Laser 193489 3 3.0 3rd Place
4 John Hainsworth Laser 157170 4 4.0 1st Place
5 Steve Sheard Comet Trio 326 5 5.0 2nd Place
6 Bill Shelvy Laser 144276 6 6.0  
7 Dean Jones Laser 178203 7 7.0  
8 Sam McKay Topper 11897 8 8.0 1st Junior
9 Dave Shaw Wineglass 200 9 9.0  
10 Callum Lambourne Splash 1576 10 10.0 2nd Junior
11 Richard Monk Laser 192801 11 11.0  
12 Nigel O'Donnel Wayfarer 9144 12 12.0  
13 Russ McKay Comet Trio 473 13 13.0  
14 Karl Martin RS 200 288 14 14.0  
15 Mick Papp Graduate 2845 15 15.0  
16 Martin McKay Wineglass 453 16 16.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area1000
DNFStarted but did not finish33
DSQDisqualification33



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com