Access Nationals 2010
Information is Final
Regatta results saved: Sunday, 5 September 2010 14:55:47 o'clock BST
(Entries=33) Access 2.3 | Access 303 D | Access 303 S | Access Liberty Full Servo | Access Liberty Standard
Division: Access 2.3 (11 boats) (top)
| Pos | Sail | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | GBR 1744 | Lindsay Burns | 1 | 1 | 1 | 1 | 1 | 2 | [12/DNC] | 7.00 | 1 |
| 2 | GBR 1233 | A Lewis | 3 | 4 | [6] | 2 | 2 | 1 | 2 | 14.00 | 2 |
| 3 | GBR 1688 | Monique Foster | 2 | 2 | [4] | 4 | 4 | 3 | 3 | 18.00 | 3 |
| 4 | GBR 967 | Simon Jackson | 6 | 5 | 2 | 3 | [12/RAF] | 12/RAF | 1 | 29.00 | 4 |
| 5 | GBR 275 | Ken Butterfield | [9] | 3 | 7 | 5 | 6 | 6 | 4 | 31.00 | 5 |
| 6 | GBR 1647 | John Coombes | 5 | [8] | 8 | 6 | 5 | 4 | 5 | 33.00 | 6 |
| 7 | GBR 1648 | Geoff Gibbins | 4 | 7 | 5 | [8] | 7 | 7 | 6 | 36.00 | 7 |
| 8 | GBR 1646 | Geoff Willerton | 8 | [10] | 9 | 10 | 3 | 5 | 7 | 42.00 | 8 |
| 9 | GBR 274 | Geoff Moore | [12/DNC] | 6 | 3 | 7 | 12/DNF | 8 | 12/DNC | 48.00 | 9 |
| 10 | GBR 680 | J Roberts | 7 | 9 | [12/DNC] | 9 | 12/DNC | 12/DNC | 12/DNC | 61.00 | 10 |
| 11 | GBR 1099 | Alison Grant | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 72.00 | 11 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Access 303 D (6 boats) (top)
| Pos | Sail | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | GBR 1235 | Chris Molesworth/Mark Alton | 1 | 1 | 1 | 1 | 1 | 1 | [7/DNC] | 6.00 | 1 |
| 2 | GBR 738 | Patrick Crawley/Ian MacNair | 3 | 2 | 3 | 2 | [7/RAF] | 2 | 1 | 13.00 | 2 |
| 3 | GBR 1572 | Peter Etherton/Peta Etherton | [4] | 3 | 2 | 3 | 3 | 3 | 2 | 16.00 | 3 |
| 4 | GBR 38 | Bill Mitchell/M Kirk | 2 | 4 | 4 | 4 | [7/RAF] | 5 | 3 | 22.00 | 4 |
| 5 | GBR 822 | Elaine Holland/Carl Martin | 5 | [6] | 5 | 5 | 2 | 4 | 4 | 25.00 | 5 |
| 6 | GBR 1901 | Steve Kerr/Pam Kerr | 6 | 5 | [7/DNC] | 7/DNC | 4 | 6 | 7/DNC | 35.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Access 303 S (8 boats) (top)
| Pos | Sail | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | GBR 1644 | Tessa Watkiss | 2 | 3 | 1 | 1 | 2 | [5] | 1 | 10.00 | 1 |
| 2 | GBR 1734 | Chris Atkin | [3] | 1 | 2 | 2 | 3 | 1 | 3 | 12.00 | 2 |
| 3 | IRL 1242 | Paul Phillips | 1 | 2 | 3 | [5] | 4 | 3 | 2 | 15.00 | 3 |
| 4 | GBR 1415 | Katy Turquoie | 6 | 6 | 4 | [9/DNC] | 1 | 2 | 5 | 24.00 | 4 |
| 5 | GBR 1239 | Martin Hadley | 4 | [8] | 6 | 7 | 5 | 4 | 4 | 30.00 | 5 |
| 6 | GBR 1788 | John Aldridge | [7] | 5 | 5 | 3 | 6 | 6 | 6 | 31.00 | 6 |
| 7 | GBR 281 | Martin Sibson | 5 | 7 | 7 | 4 | [9/RAF] | 8 | 7 | 38.00 | 7 |
| 8 | GBR 1571 | Clive Aldridge | [8] | 4 | 8 | 6 | 7 | 7 | 8 | 40.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Access Liberty Full Servo (4 boats) (top)
| Pos | Sail | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | NED 2010 | Vera Voorbach | 1 | 1 | 1 | [2] | 1 | 1 | 1 | 6.00 | 1 |
| 2 | NED 1159 | Wilma Van Den Broek | 2 | 2 | 2 | 1 | [3] | 3 | 3 | 13.00 | 2 |
| 3 | GBR 1022 | Allan Wall | [3] | 3 | 3 | 3 | 2 | 2 | 2 | 15.00 | 3 |
| 4 | GBR 1890 | Tom Harper | [4] | 4 | 4 | 4 | 4 | 4 | 4 | 24.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Access Liberty Standard (4 boats) (top)
| Pos | Sail | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | GBR 1883 | Joe Taylor | 2 | 1 | 1 | 1 | [4] | 2 | 2 | 9.00 | 1 |
| 2 | GBR 1888 | Simon Harle | 1 | 2 | 2 | 2 | 1 | 3 | [4] | 11.00 | 2 |
| 3 | GBR 1468 | Ric Cassell | 3 | 3 | 3 | 3 | 2 | [4] | 3 | 17.00 | 3 |
| 4 | GBR 1882 | David Durston | [5/DNC] | 5/DNC | 5/DNC | 5/DNC | 3 | 1 | 1 | 20.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |