| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Graduate | 2903 | D Shaw | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | Cannon Trophy |
| 2nd | Laser | 163875 | I Monk | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 | |
| 3rd | Laser | 157170 | J Hainsworth | (11.0 DNC) | 1.0 | 4.0 | 16.0 | 5.0 | |
| 4th | Laser | 192801 | R Monk | 3.0 | (4.0) | 3.0 | 10.0 | 6.0 | |
| 5th | RS 200 | 288 | C Martin | 4.0 | (6.0) | 6.0 | 16.0 | 10.0 | |
| 6th | Wineglass | 468 | P Beresford | (11.0 DNC) | 5.0 | 5.0 | 21.0 | 10.0 | |
| 7th | Laser | 157275 | G Earnshaw | 5.0 | (7.0) | 7.0 | 19.0 | 12.0 | |
| 8th | Enterprise | 15254 | J Lathbury | (11.0 DNC) | 8.0 | 8.0 | 27.0 | 16.0 | |
| 9th | Laser Vargo | 820 | R Dance | (11.0 DNC) | 9.0 | 9.0 | 29.0 | 18.0 | |
| 10th | Comet | 828 | C Harness | (11.0 OOD) | 11.0 OOD | 11.0 OOD | 33.0 | 22.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com