| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 157170 | J Hainsworth | (14.0 DNC) | 1.0 | 1.0 | 16.0 | 2.0 | 18/7/2010 R 1,2,3 |
| 2nd | Laser Radial | 179320 | J Levy | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 | |
| 3rd | Laser | 192801 | R Monk | 3.0 | 3.0 | (4.0) | 10.0 | 6.0 | |
| 4th | RS 200 | 288 | C Martin | 2.0 | (5.0) | 5.0 | 12.0 | 7.0 | |
| 5th | Laser | 75133 | D Foster | (14.0 DNC) | 4.0 | 3.0 | 21.0 | 7.0 | |
| 6th | Graduate | 2845 | M Papp | 4.0 | 7.0 | (8.0) | 19.0 | 11.0 | |
| 7th | Access 2.3 | 275 | K Butterfield | 6.0 | (8.0) | 7.0 | 21.0 | 13.0 | |
| 8th | Laser | 157275 | G Earnshaw | 5.0 | (14.0 DNC) | 14.0 DNC | 33.0 | 19.0 | |
| 9th | Comet | 828 | C Harness | (14.0 DNC) | 14.0 DNF | 6.0 | 34.0 | 20.0 | |
| 10th | Wayfarer | 9144 | N O'Donnell | (14.0 DNC) | 6.0 | 14.0 DNC | 34.0 | 20.0 | |
| 11th | Wayfarer | 9757 | K Staples | (14.0 DNF) | 14.0 DNF | 14.0 DNC | 42.0 | 28.0 | |
| 11th | Access 2.3 | 277 | G Moore | (14.0 DNC) | 14.0 DNF | 14.0 DNC | 42.0 | 28.0 | |
| 11th | Wineglass | 468 | P Beresford | (14.0 DNC) | 14.0 DNF | 14.0 DNF | 42.0 | 28.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com