Marjorie Laurie Memorial Shield Races 1-6

Overall

Sailed: 6, Discards: 3, To count: 3, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett Notes
1st Comet Trio 326 C Harness (21.0 DNC) (2.0) (2.0) 1.0 2.0 1.0 29.0 4.0 Also 1st Lady
2nd Laser 157170 J Hainsworth 1.0 (21.0 DNF) (21.0 DNC) 2.0 1.0 (3.0) 49.0 4.0
3rd Laser 4.7 177569 C Lambourn 2.0 1.0 1.0 (4.0) (11.0) (4.0) 23.0 4.0 1st Junior
4th 420 46453 C Martin 4.0 3.0 3.0 (7.0) (6.0) (6.0) 29.0 10.0
5th Wineglass 504 D Gascoyne (21.0 DNC) (21.0 DNF) (21.0 DNC) 9.0 3.0 2.0 77.0 14.0 1st Veteran
6th Laser Fun 4307 T Breen (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 5.0 8.0 82.0 19.0
7th Comet Trio 473 R McKay (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 7.0 10.0 85.0 22.0
8th Laser Radial 179320 J Levy 5.0 (21.0 DNF) (21.0 DNC) 8.0 9.0 (21.0 DNC) 85.0 22.0
9th Topper 27100 S McKay 3.0 (21.0 DNF) (21.0 DNC) 10.0 (13.0) 11.0 79.0 24.0
10th Graduate 2845 M Papp (21.0 DNF) (21.0 DNC) (21.0 DNF) 12.0 8.0 7.0 90.0 27.0
11th Laser 75201 A Patrick (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 4.0 21.0 DNC 91.0 28.0
12th Enterprise 21173 J Lathbury (21.0 DNC) (21.0 DNC) (21.0 DNC) 13.0 10.0 5.0 91.0 28.0
13th Wayfarer 9144 N O'Donnell (21.0 DNF) (21.0 DNC) (21.0 DNC) 11.0 12.0 9.0 95.0 32.0
14th Laser Radial 162882 C Merry (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 14.0 12.0 110.0 47.0
15th Vareo 386 Chris Hadden (21.0 DNC) (21.0 DNC) (21.0 DNC) 14.0 21.0 DNC 21.0 DNC 119.0 56.0
16th Wayfarer 9757 K Staples (21.0 DNC) (21.0 DNC) (21.0 DNC) 15.0 21.0 DNF 21.0 DNC 120.0 57.0
17th Laser 75133 D Foster (21.0 DNC) (21.0 DNF) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 126.0 63.0
17th Wineglass 468 P Beresford (21.0 DNC) (21.0 DNF) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 126.0 63.0
17th Topper 22362 H Burton - Papp (21.0 DNF) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 126.0 63.0
17th Megabyte 69 C Nye (21.0 DNF) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 126.0 63.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com