Pursuit Series R 1- 8 Final Results

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 32, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st Wineglass 200 D Shaw (36.0 DNC) (36.0 DNC) (8.0) (36.0 DNC) 1.0 1.0 2.0 2.0 122.0 6.0
2nd Laser 157170 J Hainsworth 4.0 1.0 1.0 (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) 152.0 8.0 20/6/10 R 1
3rd Laser 163875 I Monk 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 3.0 1.0 153.0 9.0
4th Wineglass 468 P Beresford 5.0 (36.0 DNC) 3.0 (36.0 DNC) (6.0) (36.0 DNC) 4.0 5.0 131.0 17.0
5th Graduate 2845 M Papp (36.0 DNC) 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 1.0 9.0 164.0 20.0
6th Wineglass 504 D Gascoyne (10.0) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 6.0 6.0 3.0 138.0 20.0
7th Laser 75133 D Foster (36.0 DNC) (15.7 OOD) 6.0 5.0 (36.0 DNC) (15.0) 5.0 7.0 125.7 23.0
8th Laser 157275 G Earnshaw 3.0 (9.0) 9.0 4.0 (12.0) (36.0 DNF) (10.0) 8.0 91.0 24.0 25/7/10 R 3
9th RS 200 288 C Martin (9.0) 4.0 7.0 (36.0 DNC) (36.0 DNC) (12.0) 7.0 6.0 117.0 24.0 11/7/10 R 2
10th Comet 828 C Harness 6.0 (36.0 DNC) 13.0 3.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 169.0 25.0
11th Laser 192801 R Monk (36.0 DNC) 2.0 12.0 (36.0 DNC) (36.0 DNC) (16.0) 8.0 4.0 150.0 26.0
12th Comet Trio 473 R McKay 7.0 3.0 11.0 (36.0 DNC) (36.0 DNC) 5.0 (12.0) (36.0 DNC) 146.0 26.0 01/8/10 R 4
13th Wayfarer 9757 K Staples 11.0 (36.0 DNC) 15.0 10.0 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 188.0 44.0 8/8/10 R5
14th Nat 12 3043 S McKay 8.0 (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 36.0 DNC 199.0 55.0
15th Access 2.3 275 K Butterfield (36.0 DNC) 8.0 10.0 (36.0 DNC) (36.0 DNC) 8.0 (36.0 DNC) 36.0 DNC 206.0 62.0
16th Wayfarer 9144 N O'Donnell (36.0 DNC) 6.0 14.0 (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) 36.0 DNC 207.0 63.0
17th Enterprise 21173 J Lathbury 12.0 (36.0 DNC) (36.0 DNC) 9.0 7.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 208.0 64.0
18th 420 47427 D Simpson (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 2.0 (36.0 DNC) 36.0 DNC 36.0 DNC 219.0 75.0
19th Laser 193489 P Ashburner (36.0 DNC) (36.0 DNC) 5.0 2.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 223.0 79.0
20th Megabyte 69 C Nye (36.0 DNC) 5.0 (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 227.0 83.0
21st Wineglass 503 M Cobos (36.0 DNC) (36.0 DNC) 29.3 OOD (36.0 DNC) 11.0 14.0 (36.0 DNC) 36.0 DNC 234.3 90.3
22nd Nat 12 3043 P Bowles (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 (36.0 DNC) 36.0 DNC 11.0 36.0 DNC 235.0 91.0
23rd Access 2.3 274 G Moore (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 9.0 36.0 DNC 36.0 DNC 235.0 91.0
24th Laser 186143 A McDonald (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 13.0 36.0 DNC 36.0 DNC 238.0 94.0
25th Wineglass 505 M Reeve (36.0 DNC) (36.0 DNC) 4.0 31.4 OOD (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 251.4 107.4
26th Laser 177569 C Lambourn 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 254.0 110.0
27th Vareo 364 D Berry (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 31.9 OOD (36.0 DNC) 36.0 DNC 36.0 DNC 254.9 110.9
28th Wineglass 505 K Ison (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 36.0 DNC 36.0 DNC 36.0 DNC 256.0 112.0
29th Laser 162882 C Merry (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 10.0 262.0 118.0
30th Access 2.3 277   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 10.0 36.0 DNC 36.0 DNC 262.0 118.0
31st Laser Fun 4307 T Breen (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 11.0 36.0 DNC 36.0 DNC 263.0 119.0
32nd Lark S Beech (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 OOD 36.0 DNC 36.0 DNC 36.0 DNC 288.0 144.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com