Racebox Series 2010 Races 1-10 Final Result

Overall

Sailed: 10, Discards: 5, To count: 5, Entries: 24, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st Topper 27100 S McKay 1.0 1.0 (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 1.0 132.0 7.0 23/5/2010 R1 & 2
2nd LASER 163875 I Monk (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 4.0 (25.0 DNC) (25.0 DNC) 1.0 1.0 2.0 134.0 9.0
3rd Laser 157170 J Hainsworth 2.0 3.0 (25.0 DNC) (25.0 DNC) (7.0) 1.0 1.0 3.0 (25.0 DNC) (25.0 DNC) 117.0 10.0 13/6/2010 R 3 & 4
4th RS 200 288 C Martin (8.0) (9.0) (7.0) 7.0 (8.0) 2.0 5.0 2.0 (25.0 DNF) 4.0 77.0 20.0
5th Laser 192801 R Monk (6.0) 4.0 5.0 (25.0 DNF) (25.0 DNC) 4.0 4.0 (7.0) (6.0) 6.0 92.0 23.0
6th Wineglass 468 P Beresford 4.0 7.5 3.0 4.0 5.0 (25.0 DNC) (25.0 DNF) (25.0 DNC) (12.3 OOD) (12.3 OOD) 123.1 23.5 11/7/2010 R 6
7th Laser 75133 D Foster (25.0 DNC) 7.5 (25.0 DNC) (25.0 DNC) (25.0 DNC) (14.2 OOD) 3.0 8.0 4.0 5.0 141.7 27.5
8th Comet Trio 473 R McKay (7.0) 5.0 (25.0 DNC) (25.0 DNC) (9.0) 5.0 (25.0 DNC) 6.0 5.0 7.0 119.0 28.0
9th 420 47429 D Simpson 5.0 6.0 4.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 154.0 29.0
10th Merlin Rkt 2888 T Breen (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNF 2.0 9.0 3.0 3.0 167.0 42.0 Laser Fun 4307
11th Wineglass 504 D Gascoyne (25.0 DNC) (25.0 DNC) 1.0 3.0 10.0 (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) 25.0 DNC 169.0 44.0
12th Graduate 2903 D Shaw (15.7 OOD) (15.7 OOD) 15.7 OOD 15.7 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 7.0 8.0 156.8 50.4
13th Wineglass 503 M Cobos (25.0 DNC) (25.0 DNC) 6.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNF) 25.0 DNC 9.0 10.0 181.0 56.0 laser 72636
14th Laser 157275 G Earnshaw (25.0 DNC) (25.0 DNC) (18.2 OOD) 18.2 OOD 6.0 3.0 (25.0 DNF) (25.0 DNC) 18.2 OOD 18.2 OOD 181.8 63.6
15th Laser 193489 P Ashburner (25.0 DNC) (25.0 DNC) 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 204.0 79.0
16th Enterprise 21173 J Lathbury (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 10.0 8.0 11.0 204.0 79.0
17th Graduate 2887   3.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 205.0 80.0 20/6/2010 R 5
18th Topper 177569 C Lambourn (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 226.0 101.0
19th Comet 828 C Harness (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNF) 3.0 (25.0 DNC) 25.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 228.0 103.0
20th Access2.3 276 K Butterfield (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 6.0 25.0 DNC 25.0 DNC 25.0 DNC 231.0 106.0
21st Megabyte 69 C Nye (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 231.0 106.0
22nd Wineglass 505 M Reeve (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 250.0 125.0
22nd S Cook (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 OOD 25.0 OOD 250.0 125.0
22nd Wayfarer 9757 K Staples (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNF) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 250.0 125.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com