| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 157170 | J Hainsworth | 1.0 | 1.0 | (5.0) | 2.0 | 2.0 | 11.0 | 6.0 | 27/6/2010 R 1-5 |
| 2nd | Laser | 193489 | P Ashburner | (5.0) | 4.0 | 1.0 | 1.0 | 4.0 | 15.0 | 10.0 | |
| 3rd | Laser | 178203 | D Jones | 2.0 | 6.0 | (21.0 DNF) | 3.0 | 6.0 | 38.0 | 17.0 | |
| 4th | Wineglass | 468 | P Beresford | 6.0 | 3.0 | 3.0 | 6.0 | (21.0 DNC) | 39.0 | 18.0 | |
| 5th | Wineglass | 505 | M Reeve | (21.0 DNC) | 5.0 | 4.0 | 7.0 | 5.0 | 42.0 | 21.0 | |
| 6th | Laser | 157275 | G Earnshaw | 3.0 | 2.0 | (9.0) | 9.0 | 8.0 | 31.0 | 22.0 | |
| 7th | Wineglass | 200 | D Shaw | 4.0 | (9.0) | 2.0 | 8.0 | 9.0 | 32.0 | 23.0 | |
| 8th | Splash | 1576 | S Mckay | 9.0 | 10.0 | 8.0 | (11.0) | 1.0 | 39.0 | 28.0 | |
| 9th | Comet | 828 | C Harness | (21.0 DNF) | 21.0 DNC | 6.0 | 4.0 | 3.0 | 55.0 | 34.0 | |
| 10th | 420 | 47429 | D Simpson | 8.0 | 8.0 | 11.0 | (12.0) | 11.0 | 50.0 | 38.0 | |
| 11th | Comet Trio | 473 | R McKay | (13.0) | 13.0 | 12.0 | 5.0 | 10.0 | 53.0 | 40.0 | |
| 12th | RS 200 | 288 | K Martin | (21.0 DNF) | 7.0 | 7.0 | 13.0 | 13.0 | 61.0 | 40.0 | |
| 13th | Wineglass | 503 | M Cobos | 10.0 | (14.0) | 13.0 | 14.0 | 12.0 | 63.0 | 49.0 | |
| 14th | Laser Radial | 177569 | C Cormack | 11.0 | 11.0 | 14.0 | 15.0 | (21.0 DNC) | 72.0 | 51.0 | |
| 15th | Wayfarer | 9144 | N O'Donnell | 12.0 | 12.0 | 10.0 | (21.0 DNC) | 21.0 DNC | 76.0 | 55.0 | |
| 16th | Laser | 75133 | D Foster | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 10.0 | 7.0 | 80.0 | 59.0 | |
| 17th | Enterprise | 21270 | J Lathbury | 7.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 91.0 | 70.0 | |
| 18th | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 | ||||
| 18th | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 | ||||
| 18th | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com