| Rank | Class | SailNo | HelmName | R1 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | 15254 | J Lathbury | (29.0 DNC) | (29.0 DNF) | 1.0 | 1.0 | 2.0 | 2.0 | (5.0) | 69.0 | 6.0 | |
| 2nd | Grad | 2903 | D Shaw | 3.0 | 3.0 | (29.0 DNC) | (11.2 OOD) | 1.0 | (29.0 DNC) | 2.0 | 78.2 | 9.0 | |
| 3rd | Laser | 157275 | G Earnshaw | (29.0 DNC) | 1.0 | (5.0) | 3.0 | 3.0 | 4.0 | (9.0) | 54.0 | 11.0 | |
| 4th | Laser | 192801 | R Monk | (29.0 DNC) | 9.0 | (29.0 DNC) | (29.0 DNC) | 6.0 | 7.0 | 7.0 | 116.0 | 29.0 | |
| 5th | Topper | 27100 | S McKay | 1.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 1.0 | 4.0 | 122.0 | 35.0 | |
| 6th | Laser | 178203 | D Jones | 2.0 | 7.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 128.0 | 41.0 | |
| 7th | Grad | 2845 | M Papp | (29.0 DNC) | 2.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNF | 3.0 | 8.0 | 129.0 | 42.0 | |
| 8th | Laser | R Fry | 19.2 OOD | (29.0 DNC) | (29.0 DNC) | 4.0 | 5.0 | 19.2 OOD | (29.0 DNC) | 134.4 | 47.4 | ||
| 9th | Wayfarer | 9144 | N O'Donnell | 4.0 | 8.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 12.0 | 140.0 | 53.0 | |
| 10th | Laser | 157170 | J Hainsworth | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 6.0 | 1.0 | 152.0 | 65.0 | |
| 11th | Wineglass | 504 | D Gascoyne | (29.0 DNC) | 4.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 3.0 | 152.0 | 65.0 | |
| 12th | Wineglass | 453 | M McKay | (29.0 DNC) | (29.0 DNC) | 4.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 6.0 | 155.0 | 68.0 | |
| 13th | RS 200 | 288 | C Martin | (29.0 DNC) | 6.0 | (29.0 DNC) | (29.0 DNC) | 4.0 | 29.0 DNC | 29.0 DNC | 155.0 | 68.0 | 420 46453 |
| 14th | Solo | 4843 | D Welch | (29.0 DNC) | (29.0 DNC) | 7.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 13.0 | 165.0 | 78.0 | |
| 15th | Laser | 163875 | I Monk | (29.0 DNC) | (29.0 DNC) | (29.0 DNF) | 29.0 DNC | 25.0 OOD | 5.0 | 29.0 DNC | 175.0 | 88.0 | |
| 16th | Comet Duo | 126 | A McDonald | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 2.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 176.0 | 89.0 | |
| 17th | Wineglass | 505 | M Reeve | (29.0 DNC) | (29.0 DNF) | 2.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 176.0 | 89.0 | |
| 18th | Laser | 75201 | A Patrick | (29.0 DNC) | (29.0 DNC) | 8.0 | (29.0 DNC) | 29.0 DNC | 25.5 OOD | 29.0 DNC | 178.5 | 91.5 | |
| 19th | Laser | 162882 | C Merry | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 5.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 179.0 | 92.0 | |
| 20th | Laser | 179320 | J Levy | (29.0 DNC) | 5.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 179.0 | 92.0 | |
| 21st | Comet Trio | 473 | R McKay | (29.0 DNC) | (29.0 DNC) | 6.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 180.0 | 93.0 | |
| 22nd | Laser | 52389 | P Harrison | (29.0 DNC) | (29.0 DNC) | 9.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 183.0 | 96.0 | |
| 23rd | Laser | 147095 | P Warman | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 10.0 | 184.0 | 97.0 | |
| 24th | Laser | 186143 | AM Darnell | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 11.0 | 185.0 | 98.0 | |
| 25th | Wineglass | 503 | M Cobos | (29.0 DNC) | (29.0 DNC) | (29.0 DNF) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 203.0 | 116.0 | |
| 25th | Wineglass | 3043 | P Buckley | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNF | 29.0 DNC | 29.0 DNC | 203.0 | 116.0 | |
| 25th | Laser | 75133 | D Foster | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 OOD | 203.0 | 116.0 | |
| 25th | Wineglass | 505 | K Ison | (29.0 DNF) | (29.0 DNC) | (29.0 DNC) | 29.0 DNF | 29.0 DNC | 29.0 DNC | 29.0 DNC | 203.0 | 116.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com