| Rank | Class | SailNo | HelmName |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Grad | 2903 | D Shaw | (1.0) | 1.0 | 1.0 | (3.0) | 1.0 | (36.0 DNC) | 1.0 | (5.0) | 1.0 | 50.0 | 5.0 | 28/4/10 R 1 |
| 2nd | Wineglass | 505 | M Reeve | 2.0 | 2.0 | 2.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | 156.0 | 12.0 | 5/5/10 R 2 |
| 3rd | Laser | 157170 | J Hainsworth | 3.0 | 5.0 | (36.0 DNC) | 4.0 | (36.0 DNC) | 1.0 | (15.3 OOD) | 1.0 | (36.0 DNC) | 137.3 | 14.0 | 12/5/10 R 3 |
| 4th | Laser | 157275 | G Earnshaw | 4.0 | (11.0) | 4.0 | (7.0) | 2.0 | 3.0 | 3.0 | (7.0) | (9.0) | 50.0 | 16.0 | 19/5/10 R 4 |
| 5th | Laser | 75201 | A Patrick | (36.0 DNC) | 9.0 | 5.0 | (10.0) | (13.9 OOD) | 2.0 | (36.0 DNC) | 10.0 | 3.0 | 124.9 | 29.0 | 28/7/10 R 6 |
| 6th | Laser | 178203 | D Jones | 5.0 | 4.0 | 11.0 | 6.0 | 4.0 | (36.0 DNC) | (17.3 OOD) | (36.0 DNC) | (36.0 DNC) | 155.3 | 30.0 | 26/5/10 R 5 |
| 7th | Comet Duo | 126 | A McDonald | (36.0 DNC) | 7.0 | (36.0 DNC) | 11.0 | 6.0 | (12.0) | (36.0 DNC) | 6.0 | 6.0 | 156.0 | 36.0 | Laser 186143 |
| 8th | Laser | 192801 | R Monk | 7.0 | (36.0 DNF) | 8.0 | 9.0 | 5.0 | (13.0 OOD) | (13.0 OOD) | (13.0 OOD) | 13.0 OOD | 117.0 | 42.0 | |
| 9th | Enterprise | 15254 | J Lathbury | (36.0 DNC) | 8.0 | 7.0 | (36.0 DNC) | 3.0 | 11.0 | (36.0 DNC) | (21.0) | 19.8 OOD | 177.8 | 48.8 | 04/8/10 R7 |
| 10th | Laser | 143163 | R Fry | (36.0 DNC) | (36.0 DNC) | 9.0 | 8.0 | (36.0 DNC) | 22.0 OOD | (36.0 DNC) | 8.0 | 7.0 | 198.0 | 54.0 | Laser 174440 |
| 11th | Topper | 27100 | S McKay | 9.0 | (36.0 DNF) | 6.0 | (36.0 DNF) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 2.0 | 2.0 | 199.0 | 55.0 | |
| 12th | M Byte | 69 | C Nye | 8.0 | (36.0 DNC) | 15.0 | (36.0 DNC) | (36.0 DNF) | 10.0 | (36.0 DNC) | 13.0 | 12.0 | 202.0 | 58.0 | |
| 13th | Wineglass | 504 | D Gascoyne | (36.0 DNC) | 6.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 15.0 | 11.0 | 215.0 | 71.0 | |
| 14th | Laser | 179320 | J Levy | 6.0 | (36.0 DNC) | 12.0 | 24.0 OOD | (36.0 DNC) | 6.0 | 24.0 OOD | (36.0 DNC) | (36.0 DNC) | 216.0 | 72.0 | 11/8/10 R 8 |
| 15th | Solo | 4843 | D Welch | 11.0 | (36.0 DNF) | 16.0 | 12.0 | (36.0 DNC) | 13.0 | (36.0 DNC) | 22.0 | (36.0 DNF) | 218.0 | 74.0 | 18/8/10 R 9 |
| 16th | RS 200 | 288 | C Martin | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | (36.0 DNC) | 5.0 | 36.0 DNC | 9.0 | 36.0 DNC | 235.0 | 91.0 | |
| 17th | Grad | 2845 | M Papp | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 7.0 | 36.0 DNC | 11.0 | 8.0 | 242.0 | 98.0 | |
| 18th | Wayfarer | 9144 | N O'Donnell | (36.0 DNC) | (36.0 DNF) | 14.0 | 27.0 OOD | (36.0 DNC) | 8.0 | (36.0 DNC) | 14.0 | 36.0 DNC | 243.0 | 99.0 | |
| 19th | Nat 12 | 3250 | P Bowles | (36.0 DNC) | (36.0 DNC) | 13.0 | 13.0 | 7.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 249.0 | 105.0 | |
| 20th | Laser | 167875 | I Monk | (36.0 DNC) | 3.0 | (36.0 DNF) | 1.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 256.0 | 112.0 | |
| 21st | Laser | 75133 | D Foster | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 2.0 | 3.0 | 36.0 DNC | 257.0 | 113.0 | |
| 22nd | Comet | 828 | C Harness | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 4.0 | 29.5 OOD | 16.0 | 36.0 DNC | 265.5 | 121.5 | |
| 23rd | Comet Trio | 473 | R McKay | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNF) | 36.0 DNC | 9.0 | 36.0 DNC | 36.0 DNC | 5.0 | 266.0 | 122.0 | |
| 24th | Laser 4.7 | 81059 | C Lamborn | 10.0 | 10.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 272.0 | 128.0 | |
| 25th | Laser Fun | 4307 | T Breen | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 4.0 | 36.0 DNC | 292.0 | 148.0 | |
| 26th | Topper | 31282 | D Marsden | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 10.0 | 298.0 | 154.0 | |
| 27th | Wineglass | 433 | J Mack | (36.0 DNC) | (36.0 DNC) | 10.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 298.0 | 154.0 | |
| 28th | Laser 2000 | 21349 | M Eason | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 33.1 OOD | 36.0 DNC | 36.0 DNC | 13.0 | 298.1 | 154.1 | |
| 29th | RS Vareo | 364 | D Berry | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 12.0 | 36.0 DNC | 300.0 | 156.0 | |
| 30th | Wineglass | 458 | R Lunn | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 17.0 | 36.0 DNC | 305.0 | 161.0 | |
| 31st | Express | K127 | P Davies | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 18.0 | 36.0 DNC | 306.0 | 162.0 | |
| 32nd | Comet | 108 | D Brown | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 19.0 | 36.0 DNC | 307.0 | 163.0 | |
| 33rd | Topper | 22362 | Helme ? | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 20.0 | 36.0 DNC | 308.0 | 164.0 | |
| 34th | Wineglass | 453 | M McKay | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 OOD | 36.0 DNC | 324.0 | 180.0 | |
| 34th | Laser | 52389 | P Harrison | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 324.0 | 180.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com