| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Graduate | 2903 | D Shaw | 1.0 | 1.0 | 6.0 | 2.0 | 10.0 | 10.0 | 2/6/2010 R1 & R2 |
| 2nd | Laser | 178203 | D Jones | 8.0 | 4.0 | 2.0 | 1.0 | 15.0 | 15.0 | 9/6/2010 R3 & R4 |
| 3rd | Wineglass | 504 | D Gascoyne | 9.0 | 3.0 | 7.0 | 6.0 | 25.0 | 25.0 | |
| 4th | Laser | 157170 | J Hainsworth | 5.0 | 21.0 DNF | 1.0 | 3.0 | 30.0 | 30.0 | |
| 5th | Laser | 192801 | R Monk | 11.0 | 21.0 DNF | 3.0 | 4.0 | 39.0 | 39.0 | |
| 6th | Nat 12 | 2710 | G Earnshaw | 4.0 | 5.0 | 21.0 DNC | 21.0 DNC | 51.0 | 51.0 | |
| 7th | Graduate | 2845 | M Papp | 21.0 DNC | 21.0 DNC | 5.0 | 7.0 | 54.0 | 54.0 | |
| 8th | RS 200 | 288 | C Martin | 10.0 | 21.0 DNC | 4.0 | 21.0 DNC | 56.0 | 56.0 | |
| 9th | Wineglass | 505 | M Reeve | 21.0 DNC | 2.0 | 21.0 DNC | 21.0 DNC | 65.0 | 65.0 | |
| 10th | Laser | 163875 | I Monk | 2.0 | 21.0 DNF | 21.0 DNC | 21.0 DNC | 65.0 | 65.0 | |
| 11th | Wineglass | 468 | P Beresford | 3.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 66.0 | 66.0 | |
| 12th | Wayfarer | 9144 | N O'Donnell | 21.0 DNF | 21.0 DNF | 21.0 DNC | 5.0 | 68.0 | 68.0 | |
| 13th | Enterprise | 15254 | J Lathbury | 6.0 | 21.0 DNF | 21.0 DNC | 21.0 DNC | 69.0 | 69.0 | |
| 14th | Laser | 143163 | R Fry | 7.0 | 21.0 DNF | 21.0 DNC | 21.0 DNC | 70.0 | 70.0 | |
| 15th | Laser 4.7 | 177569 | C Cormack | 12.0 | 21.0 DNF | 21.0 DNC | 21.0 DNC | 75.0 | 75.0 | |
| 16th | Laser | 179320 | J Levy | 13.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 76.0 | 76.0 | |
| 17th | Comet Duo | 126 | A McDonald | 21.0 DNC | 21.0 DNF | 21.0 DNC | 21.0 DNC | 84.0 | 84.0 | |
| 17th | Buzz | 806 | 21.0 DNC | 21.0 DNC | 21.0 DNF | 21.0 DNF | 84.0 | 84.0 | ||
| 17th | Laser | 58005 | T Breen | 21.0 DNC | 21.0 DNC | 21.0 OOD | 21.0 OOD | 84.0 | 84.0 | |
| 17th | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 84.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com