| Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Comet Trio | 473 | R McKay | J Monk | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 14.0 | 2.0 | |
| 2nd | RS 200 | 288 | C Martin | S Haywood | (6.0 DNC) | 2.0 | (6.0 DNC) | 1.0 | 15.0 | 3.0 | Comet Trio 469 |
| 3rd | Graduate | 2903 | D Shaw | S McKay | (6.0 DNC) | (6.0 DNC) | 1.0 | 6.0 DNC | 19.0 | 7.0 | |
| 4th | Wayfarer | 9144 | N O'Donnell | L O'Donnell | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 2.0 | 20.0 | 8.0 | |
| 5th | Wineglass | 453 | R Lunn | Mrs Lunn | (6.0 DNC) | (6.0 DNC) | 6.0 DNF | 3.0 | 21.0 | 9.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com