Wineglass Open 2010 9th May 2010

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName R1 R2 R3 R4 Total Nett
1st 505 M Reeve 2.0 1.0 1.0 1.0 5.0 5.0
2nd 200 D Shaw 1.0 2.0 3.0 2.0 8.0 8.0
3rd 468 P Beresford 4.0 3.0 2.0 9.0 DNC 18.0 18.0
4th 503 M Cobos 6.0 4.0 5.0 OOD 5.0 OOD 20.0 20.0
5th 504 D Gascoyne 3.0 9.0 DNC 9.0 DNC 9.0 DNC 30.0 30.0
6th 500 E Bowles 5.0 9.0 DNC 9.0 DNC 9.0 DNC 32.0 32.0
7th 453 M McKay 7.0 9.0 DNF 9.0 DNC 9.0 DNC 34.0 34.0
8th 406 I Bellamy 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Place Points
1 200 D Shaw 1 1.0
2 505 M Reeve 2 2.0
3 504 D Gascoyne 3 3.0
4 468 P Beresford 4 4.0
5 500 E Bowles 5 5.0
6 503 M Cobos 6 6.0
7 453 M McKay 7 7.0
8 406 I Bellamy DNF 9.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Place Points
1 505 M Reeve 1 1.0
2 200 D Shaw 2 2.0
3 468 P Beresford 3 3.0
4 503 M Cobos 4 4.0
5 453 M McKay DNF 9.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Place Points
1 505 M Reeve 1 1.0
2 468 P Beresford 2 2.0
3 200 D Shaw 3 3.0
4 503 M Cobos OOD 5.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Place Points
1 505 M Reeve 1 1.0
2 200 D Shaw 2 2.0
3 503 M Cobos OOD 5.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com