| Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Graduate | 2903 | D Shaw | S Plant | (29.0 DNC) | 1.0 | 1.0 | 31.0 | 2.0 | 1st Winner |
| 2nd | Wineglass | 200 | S Sheard | J Sheard | 1.0 | 2.0 | (3.0) | 6.0 | 3.0 | 2nd place |
| 3rd | Topper | 27100 | S McKay | 2.0 | 3.0 | (4.0) | 9.0 | 5.0 | 3rd place | |
| 4th | RS 200 | 288 | C Martin | 6.0 | 5.0 | (10.0) | 21.0 | 11.0 | ||
| 5th | Laser | 157275 | G Earnshaw | 4.0 | (8.0) | 8.0 | 20.0 | 12.0 | ||
| 6th | Graduate | 2845 | M Papp | 3.0 | 10.0 | (11.0) | 24.0 | 13.0 | ||
| 7th | Enterprise | 21173 | J Lathbury | 8.0 | (13.0) | 6.0 | 27.0 | 14.0 | ||
| 8th | 420 | 47429 | D Simpson | 7.0 | (15.0) | 7.0 | 29.0 | 14.0 | ||
| 9th | Laser | 192801 | R Monk | 11.0 | 4.0 | (13.0) | 28.0 | 15.0 | ||
| 10th | Comet Trio | 473 | R McKay | J Monk | (9.0) | 6.0 | 9.0 | 24.0 | 15.0 | |
| 11th | Laser | 179320 | J Levy | 5.0 | 11.0 | (29.0 DNC) | 45.0 | 16.0 | ||
| 12th | Access 303 | 1235 | K Butterfield | E Charlton | (29.0 DNC) | 17.0 | 2.0 | 48.0 | 19.0 | |
| 13th | Access 203 | 276 | G Moore | (29.0 DNC) | 19.0 | 5.0 | 53.0 | 24.0 | ||
| 14th | Laser | 193489 | P Ashburner | (29.0 DNC) | 12.0 | 12.0 | 53.0 | 24.0 | ||
| 15th | Wineglass | 453 | M McKay | 12.0 | 14.0 | (29.0 DNC) | 55.0 | 26.0 | ||
| 16th | Comet Trio | 314 | C Harness | (29.0 DNF) | 7.0 | 29.0 DNC | 65.0 | 36.0 | ||
| 17th | Wineglass | 468 | P Beresford | S Heywood | (29.0 DNC) | 9.0 | 29.0 DNC | 67.0 | 38.0 | |
| 18th | Wineglass | 503 | M Cobos | 10.0 | (29.0 DNC) | 29.0 DNC | 68.0 | 39.0 | ||
| 19th | Topper | 22546 | D Edwards | 13.0 | (29.0 DNC) | 29.0 DNC | 71.0 | 42.0 | ||
| 20th | Optimist | X | S Dance | (29.0 DNC) | 29.0 DNC | 14.0 | 72.0 | 43.0 | Equal 1st Junior | |
| 21st | Topper | 30931 | J Dance | (29.0 DNC) | 29.0 DNC | 15.0 | 73.0 | 44.0 | Equal 1st Junior | |
| 22nd | National 12 | 3043 | P Bowles | D Bowles | (29.0 DNC) | 16.0 | 29.0 DNC | 74.0 | 45.0 | Crew 2nd Junior |
| 23rd | Wineglass | 503 | M Cobos | (29.0 DNC) | 18.0 | 29.0 DNC | 76.0 | 47.0 | ||
| 24th | R Dance | (29.0 OOD) | 29.0 OOD | 29.0 OOD | 87.0 | 58.0 | ||||
| 24th | S Hadden | (29.0 OOD) | 29.0 OOD | 29.0 OOD | 87.0 | 58.0 | ||||
| 24th | J Wormald | (29.0 OOD) | 29.0 OOD | 29.0 OOD | 87.0 | 58.0 | ||||
| 24th | J Edwards | (29.0 OOD) | 29.0 OOD | 29.0 OOD | 87.0 | 58.0 | Rescue | |||
| 24th | I Bellamy | (29.0 OOD) | 29.0 OOD | 29.0 OOD | 87.0 | 58.0 | Rescue |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com