| Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Fun | 4307 | T Breen | Ros Breen | 1.0 | 1.0 | (24.0 DNC) | 26.0 | 2.0 | Jubilee Trophy Winners |
| 2nd | Laser | 157170 | J Hainsworth | (24.0 DNC) | 2.0 | 1.0 | 27.0 | 3.0 | ||
| 3rd | RS 200 | 288 | C Martin | A Hopkins | (6.0) | 5.0 | 3.0 | 14.0 | 8.0 | |
| 4th | K 1 | 31 | N(Tug) Wilson | (7.0) | 7.0 | 2.0 | 16.0 | 9.0 | R 1 - 3 17/07/11 | |
| 5th | Laser | 192801 | R Monk | 2.0 | (8.0) | 7.0 | 17.0 | 9.0 | ||
| 6th | Comet Trio | 473 | R McKay | J Monk | 3.0 | 6.0 | (24.0 DNC) | 33.0 | 9.0 | |
| 7th | Topper | 21441 | S Grimshaw | 5.0 | (24.0 DNF) | 4.0 | 33.0 | 9.0 | ||
| 8th | Graduate | 2845 | M Papp | Dan | (24.0 DNC) | 4.0 | 8.0 | 36.0 | 12.0 | |
| 9th | Access 3.03 | 1235 | K Butterfield | Crew | (24.0 DNC) | 9.0 | 5.0 | 38.0 | 14.0 | |
| 10th | Laser | 163875 | I Monk | (24.0 DNC) | 3.0 | 24.0 DNC | 51.0 | 27.0 | ||
| 11th | Laser | 157275 | J Levy | 4.0 | (24.0 DNC) | 24.0 DNC | 52.0 | 28.0 | ||
| 12th | Access 3.03 ? | 1892 | ? | ? | (24.0 DNC) | 24.0 DNC | 6.0 | 54.0 | 30.0 | |
| 13th | Laser | 72636 | M Cobos | 8.0 | (24.0 DNC) | 24.0 DNC | 56.0 | 32.0 | ||
| 14th | Wayfarer | 9144 | N O'Donnell | 9.0 | (24.0 DNF) | 24.0 DNC | 57.0 | 33.0 | ||
| 15th | Enterprise | 21173 | J Lathbury | (24.0 DNC) | 24.0 DNF | 24.0 DNC | 72.0 | 48.0 | ||
| 15th | Comet Trio | 314 | C Harness | P Davies | (24.0 DNC) | 24.0 DNF | 24.0 DNC | 72.0 | 48.0 | |
| 15th | D Foster | (24.0 OOD) | 24.0 OOD | 24.0 OOD | 72.0 | 48.0 | ||||
| 15th | G Earnshaw | (24.0 OOD) | 24.0 OOD | 24.0 OOD | 72.0 | 48.0 | ||||
| 15th | J Levy | (24.0 OOD) | 24.0 OOD | 24.0 OOD | 72.0 | 48.0 | Rescue | |||
| 15th | S Hadden | (24.0 OOD) | 24.0 OOD | 24.0 OOD | 72.0 | 48.0 | Rescue | |||
| 15th | J Edwards | (24.0 OOD) | 24.0 OOD | 24.0 OOD | 72.0 | 48.0 | Rescue | |||
| 15th | H Edwards | (24.0 OOD) | 24.0 OOD | 24.0 OOD | 72.0 | 48.0 | Rescue | |||
| 15th | M Cobos | (24.0 DNF) | 24.0 DNC | 24.0 OOD | 72.0 | 48.0 | Rescue |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com