| Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Comet Trio | 465 | R Lunn | M Lunn | (7.0 DNC) | 1.0 | 2.0 | 10.0 | 3.0 | Winner President's Trophy | |
| 2nd | Wineglass | 503 | M Cobos | 1.0 | 2.0 | (3.0) | 6.0 | 3.0 | 2nd | ||
| 3rd | National 12 | 2306 | P Stewart | C Martin | (7.0 DNC) | 3.0 | 1.0 | 11.0 | 4.0 | 3rd | |
| 4th | Wineglass | 453 | M McKay | 3.0 | (4.0) | 4.0 | 11.0 | 7.0 | 16/10/11 | ||
| 5th | Enterprise | 15766 | R Sly | P Stewart | 2.0 | (7.0 DNC) | 7.0 DNC | 16.0 | 9.0 | ||
| 6th | Phantom | 607 | P Bowles | (7.0 DNC) | 7.0 DNC | 5.0 | 19.0 | 12.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com