| Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 157170 | J Hainsworth | 1.0 | 1.0 | (31.0 DNC) | 1.0 | (2.0) | (31.0 DNC) | (31.0 DNC) | (4.0) | 2.0 | 1.0 | 105.0 | 6.0 | R 1 & 2 29/05/11 | |
| 2nd | Laser | 163875 | I Monk | 2.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | 3.0 | 2.0 | (31.0 DNC) | 1.0 | (31.0 DNC) | (31.0 DNC) | 165.0 | 10.0 | R 6 10/06/11 | |
| 3rd | Laser Fun | 4307 | T Breen | R Breen | 6.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | 1.0 | (31.0 DNC) | (31.0 DNC) | (15.4 OOD) | 1.0 | 2.0 | 154.4 | 15.0 | Rescue |
| 4th | Topper | 27100 | S McKay | (31.0 DNC) | (31.0 DNC) | 1.0 | (31.0 DNC) | (31.0 DNC) | 4.0 | 2.0 | 2.0 | 10.0 | (31.0 DNC) | 174.0 | 19.0 | Laser 179795 & Radial | |
| 5th | Graduate | 2903 | D Shaw | (31.0 DNC) | (31.0 DNC) | (31.0 DNF) | 2.0 | (31.0 DNC) | (31.0 DNF) | 1.0 | 5.0 | 7.0 | 6.0 | 176.0 | 21.0 | ||
| 6th | Access 3.03 | 1235 / 822 | K Butterfield | V Cox | 5.0 | 6.0 | (7.0) | (31.0 DNC) | 4.0 | (10.0) | (13.0) | (9.0) | 3.0 | 3.0 | 91.0 | 21.0 | R 5 19/06/11 |
| 7th | Laser | 75133 | D Foster | 4.0 | 3.0 | 5.0 | 3.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNF) | (31.0 DNF) | 177.0 | 22.0 | ||
| 8th | Wineglass | 504 | D Gascoyne | J Fontanna | 7.0 | (31.0 DNC) | 3.0 | 4.0 | (31.0 DNC) | (31.0 DNF) | (8.0) | 6.0 | 4.0 | (31.0 DNC) | 156.0 | 24.0 | R 3 & 4 12/06/11 |
| 9th | Wineglass | 468 | P Beresford | S Heywood | (31.0 DNF) | (31.0 DNC) | 2.0 | (31.0 DNC) | (31.0 DNC) | 9.0 | 3.0 | (31.0 DNC) | 5.5 | 5.0 | 179.5 | 24.5 | |
| 10th | RS 200 | 288 | C Martin | M Cobos | (31.0 DNC) | (31.0 DNC) | 6.0 | (31.0 DNF) | 8.0 | 5.0 | 6.0 | (31.0 DNC) | (8.5) | 4.0 | 161.5 | 29.0 | R 7 04/09/11 |
| 11th | RS 200 | 288 | R Monk | A Hopkins | 3.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | 5.0 | (31.0 DNC) | 7.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 205.0 | 50.0 | |
| 12th | Comet Trio | 314 | C Harness | P Davies | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | 4.0 | 3.0 | 20.6 OOD | 20.6 OOD | 206.2 | 51.2 | |
| 13th | Enterprise | 21173 | J Lathbury | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 21.2 OOD | 11.0 | 9.0 | (31.0 DNC) | 8.5 | 7.0 | 211.7 | 56.7 | ||
| 14th | Laser | 157275 | G Earnshaw | (31.0 DNC) | (31.0 DNC) | 4.0 | (31.0 DNF) | 10.0 | (31.0 DNF) | 5.0 | 7.0 | (31.0 DNF) | 31.0 DNC | 212.0 | 57.0 | R 8 18/09/11 | |
| 15th | Laser | 179320 | J Levy | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 237.0 | 82.0 | R 9 & 10 9/10/11 | |
| 16th | Comet Trio | 173 | R McKay | J Monk | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 12.0 | 12.0 | 8.0 | 31.0 DNC | 31.0 DNC | 249.0 | 94.0 | Error R 6 Novices |
| 17th | Laser | 186143 | A McDonald | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 | 8.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 265.0 | 110.0 | ||
| 18th | 420 | 47429 | D Simpson | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 11.0 | (31.0 DNC) | 11.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 270.0 | 115.0 | ||
| 19th | Laser | 177569 | C Lambourn | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 280.0 | 125.0 | ||
| 20th | Comet Trio | 314 | P Davies | S Beech | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 5.5 | 31.0 DNC | 284.5 | 129.5 | |
| 21st | Laser | 193801 | R Monk | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 286.0 | 131.0 | ||
| 22nd | K 1 | 31 | N(Tug) Wilson | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 10.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 289.0 | 134.0 | ||
| 23rd | C Cormack | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 OOD | 31.0 OOD | 31.0 DNC | 31.0 DNC | 31.0 DNC | 310.0 | 155.0 | ||||
| 23rd | R Glynn | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 OOD | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 310.0 | 155.0 | ||||
| 23rd | S Hadden | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 OOD | 31.0 DNC | 31.0 OOD | 31.0 OOD | 310.0 | 155.0 | ||||
| 23rd | Wineglass | 453 | M McKay | (31.0 DNC) | (31.0 DNC) | (31.0 OOD) | (31.0 OOD) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 310.0 | 155.0 | Rescue | |
| 23rd | R Dance | (31.0 DNC) | (31.0 DNC) | (31.0 OOD) | (31.0 OOD) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 310.0 | 155.0 | Rescue | |||
| 23rd | S Heywood | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 OOD) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 310.0 | 155.0 | Rescue | |||
| 23rd | H Elks | (31.0 OOD) | (31.0 OOD) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 310.0 | 155.0 | ||||
| 23rd | C Robinson | (31.0 DNC) | (31.0 DNC) | (31.0 OOD) | (31.0 OOD) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 310.0 | 155.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com