| Rank | Class | SailNo | HelmName | CrewName | R1 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | Comet Trio | 314 | C Harness/ P Davies | J Elliot / S Beech | 1.0 | 1.0 | 1.0 | 17 laps 14/08/11 |
| 2nd | Wineglass | 504 | D Gascoyne/ P Beresford | J Fontana/ S Heywood | 2.0 | 2.0 | 2.0 | 17 laps |
| 3rd | Comet Trio | 417 | D Simpson | C Merry | 3.0 | 3.0 | 3.0 | 15 laps |
| 4th | Wayfarer | 9144 | N O'Donnell | R & M Lunn | 4.0 | 4.0 | 4.0 | 15 laps |
| 5th | Access 3.03 | 822 | K Butterfield/ G moore | Carers | 5.0 | 5.0 | 5.0 | 10 laps |
| 6th | Enterprise | 21173 | J Lathbury | 6.0 | 6.0 | 6.0 | 14 laps | |
| 7th | RS 200 | 288 | C Martin/ R Monk | A Hopkins/ | 7.0 | 7.0 | 7.0 | 15 laps ZFP 20percent penalty under Rule30.2 |
| 8th | K1 | 31 | N(Tug) Wilson | 8.0 | 8.0 | 8.0 | 16.5 laps 3rd place last 4 laps. No time taken | |
| 9th | Laser | 157275 | G Earnshaw | 13.0 DNF | 13.0 | 13.0 | Retired after collision | |
| 9th | M Poynton | 13.0 OOD | 13.0 | 13.0 | ||||
| 9th | T Moon | 13.0 OOD | 13.0 | 13.0 | ||||
| 9th | J & H Edwards | 13.0 OOD | 13.0 | 13.0 | Rescue |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com