| Rank | Class | Sail No | Helm's Name | Crew's Name | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 157170 | J Hainsworth | (21.0 DNC) | 1.0 | 1.0 | 23.0 | 2.0 | Winner V C C Trophy | |
| 2nd | Laser Fun | 4307 | T Breen | R Breen | 1.0 | (4.0) | 3.0 | 8.0 | 4.0 | 2nd V C C Trophy |
| 3rd | Laser 4.7 | 177569 | S McKay | (21.0 DNC) | 2.0 | 2.0 | 25.0 | 4.0 | 3rd V C C Trophy | |
| 4th | RS 200 | 288 | C Martin | A Hopkins | 3.0 | 3.0 | (21.0 DNC) | 27.0 | 6.0 | |
| 5th | Laser | 192801 | R Monk | 2.0 | 6.0 | (21.0 DNC) | 29.0 | 8.0 | ||
| 6th | Comet Trio | 417 | D Simpson | C Merry | 4.0 | 7.0 | (21.0 DNF) | 32.0 | 11.0 | |
| 7th | Laser | 177569 | C Lambourn | (21.0 DNC) | 5.0 | 6.0 | 32.0 | 11.0 | ||
| 8th | Wayfarer | 9144 | N O'Donnell | C O'Donnell | (21.0 DNC) | 8.0 | 5.0 | 34.0 | 13.0 | |
| 9th | Access 3.03 | K Butterfield | Crew | (21.0 DNC) | 10.0 | 4.0 | 35.0 | 14.0 | ||
| 10th | Graduate | 2845 | M Papp | (21.0 DNC) | 9.0 | 7.0 | 37.0 | 16.0 | ||
| 11th | Topper | 30931 | J Dance | (21.0 DNC) | 11.0 | 21.0 DNC | 53.0 | 32.0 | ||
| 12th | Optimist | 5474 | S Dance | (21.0 DNC) | 12.0 | 21.0 DNC | 54.0 | 33.0 | ||
| 13th | R Dance | (21.0 OOD) | 21.0 OOD | 21.0 OOD | 63.0 | 42.0 | ||||
| 13th | M Poynton | (21.0 OOD) | 21.0 OOD | 21.0 OOD | 63.0 | 42.0 | ||||
| 13th | G Earnshaw | (21.0 OOD) | 21.0 OOD | 21.0 OOD | 63.0 | 42.0 | ||||
| 13th | J Owens | (21.0 DNC) | 21.0 OOD | 21.0 OOD | 63.0 | 42.0 | ||||
| 13th | M Cobos | (21.0 OOD) | 21.0 OOD | 21.0 DNC | 63.0 | 42.0 | ||||
| 13th | I Bellamy | (21.0 OOD) | 21.0 OOD | 21.0 OOD | 63.0 | 42.0 | ||||
| 13th | Laser | 76133 | D Foster | (21.0 DNC) | 21.0 DNF | 21.0 DNF | 63.0 | 42.0 | ||
| 13th | P Davies | (21.0 DNC) | 21.0 DNC | 21.0 OOD | 63.0 | 42.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com