Victor Poyser Trophy 2011

Overall

Sailed: 4, Discards: 2, To count: 2, Entries: 22, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett Notes
1st Laser 157170 J Hainsworth   (1.0) (1.0) 1.0 1.0 4.0 2.0
2nd WIneglass 505 M Reeve S Heywood 2.0 4.0 (6.0) (5.0) 17.0 6.0
3rd C omet Trio 314 C Harness P Davies (4.0) 3.0 (7.0) 3.0 17.0 6.0
4th Laser Fun 4307 T Breen R Breen (6.0) (6.0) 5.0 2.0 19.0 7.0
5th Laser 75133 D Foster   (23.0 DNC) 5.0 2.0 (7.0) 37.0 7.0
6th Laser 192801 R Monk   3.0 (7.0) (4.0) 4.0 18.0 7.0
7th RS 200 288 C Martin A Hopkins (8.0) 2.0 (11.0) 8.0 29.0 10.0
8th C omet Trio 473 R McKay J Monk 5.0 8.0 (10.0) (23.0 DNC) 46.0 13.0
9th C omet Trio 465 R Lunn M Lunn 7.0 (12.0) (14.0) 6.0 39.0 13.0
10th Access 3,03 1235 K Butterfield Crew (23.0 DNC) (11.0) 8.0 10.0 52.0 18.0
11th Graduate 2845 M Papp   10.0 9.0 (12.0) (11.0) 42.0 19.0
12th Laser 186143 A McDonald   9.0 10.0 (13.0) (23.0 DNC) 55.0 19.0
13th Wineglass 458 Terry J Fontanna 11.0 (14.0) (15.0) 9.0 49.0 20.0
14th Laser 157275 G Earnshaw   12.0 (13.0) 9.0 (23.0 DNC) 57.0 21.0
15th Graduate 2903 D Shaw   (23.0 DNC) (23.0 DNC) 3.0 23.0 DNC 72.0 26.0
16th Winwglass 503 M Cobos   (23.0 DNF) 16.0 16.0 (23.0 DNC) 78.0 32.0
17th Wayfarer 9757 K Staples   (23.0 DNF) 15.0 (23.0 DNC) 23.0 DNC 84.0 38.0
18th Nat 12 3043 P Bowles C Bowles (23.0 DNC) (23.0 DNC) 23.0 DNF 23.0 DNC 92.0 46.0
18th H Elks   (23.0 OOD) (23.0 OOD) 23.0 OOD 23.0 OOD 92.0 46.0
18th C Cormack   (23.0 OOD) (23.0 DNC) 23.0 DNC 23.0 DNC 92.0 46.0
18th R Elks   (23.0 OOD) (23.0 DNC) 23.0 DNC 23.0 DNC 92.0 46.0 Rescue
18th R Dance   (23.0 OOD) (23.0 DNC) 23.0 DNC 23.0 DNC 92.0 46.0 Rescue



Sailwave Scoring Software 2.02 build 6
www.sailwave.com