| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | PrivateNotes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Graduate | 2903 | D Shaw | 1.0 | (2.0) | 1.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | 1.0 | (3.0) | 1.0 | (38.0 DNC) | 125.0 | 6.0 | R 1 27/04/11 |
| 2nd | Wineglass | 505 | M Reeve | (38.0 DNC) | 1.0 | 2.0 | (9.0) | (38.0 DNC) | (38.0 DNC) | 3.0 | (38.0 DNC) | 2.0 | 1.0 | 170.0 | 9.0 | |
| 3rd | Laser | 157170 | J Hainsworth | (5.0) | 5.0 | 3.0 | 3.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | 1.0 | (38.0 DNC) | (38.0 DNF) | 171.0 | 14.0 | R 2 04/05/11 |
| 4th | Laser | 192801 | R Monk | (7.0) | (38.0 DNC) | 4.0 | 4.0 | (10.0) | 3.0 | (38.0 DNC) | 2.0 | (12.1 OOD) | 3.0 | 121.1 | 16.0 | R 4 18/05/11 |
| 5th | Laser | 186839 | A Patrick | 2.0 | (6.0) | 5.0 | (7.0) | 1.0 | 5.0 | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 145.0 | 18.0 | R 3 11/05/11 |
| 6th | Wineglass | 504 | D Gascoyne | 6.0 | 4.0 | (38.0 DNC) | (11.0) | 3.0 | (38.0 DNC) | 4.0 | 5.0 | (38.0 DNC) | (7.0) | 154.0 | 22.0 | R 5 25/05/11 |
| 7th | Graduate | 2845 | M Papp | 3.0 | 7.0 | (38.0 DNC) | (8.0) | 7.0 | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNF) | 2.0 | 185.0 | 25.0 | R 7 3/08/11 |
| 8th | Laser | 157275 | G Earnshaw | (9.0) | (8.0) | 7.0 | (10.0) | (38.0 DNC) | 4.0 | 7.0 | (38.0 DNC) | 3.0 | 4.0 | 128.0 | 25.0 | R 8 10/08/11 |
| 9th | Laser | 163875 | I Monk | (38.0 DNC) | 3.0 | (38.0 DNC) | 1.0 | (38.0 DNC) | 1.0 | 2.0 | (19.9 OOD) | (38.0 DNF) | 19.9 OOD | 198.8 | 26.9 | R 6 27/07/11 |
| 10th | Laser | 143163 | R Fry | (11.0) | (11.1 OOD) | 8.0 | (12.0) | 6.0 | 6.0 | 6.0 | (38.0 DNC) | 4.0 | (9.0) | 111.1 | 30.0 | R 9 17/08/11 |
| 11th | Enterprise | 21173 | J Lathbury | (14.0) | (10.0) | (9.0) | (8.4 OOD) | (9.0) | 7.0 | 8.4 OOD | 7.0 | 5.0 | 6.0 | 83.8 | 33.4 | R 10 24/08/11 |
| 12th | Laser | 186143 | A McDonald | (13.0) | (38.0 DNC) | 6.0 | 13.0 | (18.1 OOD) | 2.0 | 8.0 | (38.0 DNC) | 7.0 | (38.0 DNC) | 181.1 | 36.0 | Rescue |
| 13th | Wayfarer | 9144 | N O'Donnell | 10.0 | 9.0 | (38.0 DNC) | 16.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | (21.8 OOD) | 5.0 | 217.8 | 44.0 | |
| 14th | Comet Uno | 620 | T Walsh | 12.0 | 11.0 | (38.0 DNC) | (15.0) | 11.0 | (38.0 DNC) | 10.0 | (38.0 DNC) | 6.0 | (38.0 DNC) | 217.0 | 50.0 | |
| 15th | Solo | 4843 | D Welch | 15.0 | 12.0 | (23.6 OOD) | (38.0 DNC) | 12.0 | (38.0 DNF) | 11.0 | (38.0 DNF) | 10.0 | (38.0 DNC) | 235.6 | 60.0 | |
| 16th | Laser | 147095 | P Warman | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 9.0 | 8.0 | 9.0 | 10.0 | 264.0 | 74.0 | |
| 17th | Laser | 179320 | J Levy | 4.0 | (38.0 DNC) | (38.0 DNC) | 6.0 | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNF | 27.3 OOD | 273.3 | 83.3 | Rescue |
| 18th | Toppert | 27100 | S McKay | 8.0 | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 317.0 | 127.0 | |
| 19th | Laser | 72630 | M Cobos | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 346.0 | 156.0 | |
| 20th | Buzz | 806 | D Marsden | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 347.0 | 157.0 | |
| 21st | Access 3.03 | 1905 | S McKay | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 8.0 | 350.0 | 160.0 | |
| 22nd | Enterprise | 15766 | R Sly | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 8.0 | 38.0 DNC | 350.0 | 160.0 | |
| 23rd | Laser | 75133 | D Foster | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 13.0 | 35.2 OOD | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 352.2 | 162.2 | |
| 24th | Comet Uno | 751 | S Hadden | (38.0 DNC) | 13.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 355.0 | 165.0 | |
| 25th | National 12 | 3403 | P Bowles | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 14.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 356.0 | 166.0 | |
| 26th | K 1 | 31 | N (Tug) Wilson | (38.0 DNC) | 14.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 356.0 | 166.0 | |
| 27th | Solo | 2757 | D Underwood | (38.0 DNC) | 15.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 357.0 | 167.0 | |
| 28th | G Tunnicliffe | (38.0 DNC) | (38.0 OOD) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | Rescue | ||
| 28th | M Fletcher | (38.0 DNC) | (38.0 OOD) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | Rescue | ||
| 28th | R Ashton | (38.0 DNC) | (38.0 DNC) | (38.0 OOD) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 OOD | 380.0 | 190.0 | Rescue | ||
| 28th | M Lunn | (38.0 DNC) | (38.0 DNC) | (38.0 OOD) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | |||
| 28th | R Lunn | (38.0 DNC) | (38.0 DNC) | (38.0 OOD) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | |||
| 28th | D Jones | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | |||
| 28th | J Clarke | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | |||
| 28th | P Kerr | (38.0 OOD) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | |||
| 28th | G Woodward | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | Rescue | ||
| 28th | P Harrison | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | Rescue |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com