| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Graduate | 2903 | D Shaw | 1.0 | (2.0) | (4.0) | (2.0) | (7.0) | (2.0) | (36.0 DNC) | (36.0 DNC) | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 100.0 | 9.0 | R 3 & 4 8/06/11 |
| 2nd | Laser | 157170 | J Hainsworth | (4.0) | (3.0) | 1.0 | 1.0 | 2.0 | (4.0) | 1.0 | 1.0 | (4.0) | (3.0) | 1.0 | (3.0) | (3.0) | 3.0 | 3.0 | (36.0 DNC) | 73.0 | 13.0 | R 1 & 2 1/06/11 |
| 3rd | Laser | 163875 | I Monk | (2.0) | 1.0 | (36.0 DNF) | (4.0) | 1.0 | (5.0) | (4.9 OOD) | (4.9 OOD) | 2.0 | 1.0 | (4.0) | (4.0) | 2.0 | 2.0 | 2.0 | 2.0 | 77.8 | 13.0 | |
| 4th | Laser | 192801 | R Monk | 3.0 | 6.0 | 2.0 | 5.0 | (13.2 OOD) | (13.2 OOD) | 2.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (7.0) | (7.0) | 4.0 | 3.0 | 211.4 | 27.0 | Rescue |
| 5th | Laser | 179320 | J Levy | 7.0 | 5.0 | 5.0 | (9.0) | 8.0 | 6.0 | (17.9 OOD) | 3.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | 286.9 | 44.0 | R 7 Rescue |
| 6th | Graduate | 2845 | M Papp | (9.0) | 7.0 | 8.0 | 6.0 | (9.0) | 3.0 | 7.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | 279.0 | 45.0 | |
| 7th | Laser | 157275 | G Earnshaw | 8.0 | (9.0) | 7.0 | (12.0) | 6.0 | 8.0 | (36.0 DNF) | 5.0 | (13.4 OOD) | (13.4 OOD) | (36.0 DNC) | (36.0 DNC) | (10.0) | 4.0 | 6.0 | 4.0 | 213.8 | 48.0 | R 5 & 6 15/06/11 |
| 8th | Laser | 186143 | A McDonald | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 10.0 | 5.0 | 7.0 | 3.0 | (36.0 DNF) | 5.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | 8.0 | 8.0 | (36.0 DNC) | (36.0 DNC) | 338.0 | 50.0 | |
| 9th | Wineglass | 504 | D Gascoyne | (19.2 OOD) | (19.2 OOD) | 10.0 | 7.0 | 12.0 | 1.0 | 5.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | 6.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 307.4 | 53.0 | |
| 10th | Enterprise | 21173 | J Lathbury | (13.0) | (13.0) | 12.0 | (14.0) | 4.0 | (36.0 DNC) | 8.0 | (36.0 DNF) | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNF) | 6.0 | 9.0 | 7.0 | 5.0 | 277.0 | 57.0 | R 9 & 10 29/06/11 |
| 11th | Laser | 186839 | A Patrick | (36.0 DNC) | (36.0 DNC) | 6.0 | 8.0 | 3.0 | 9.0 | (20.8 OOD) | 20.8 OOD | 3.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | (36.0 DNC) | 332.6 | 59.8 | R 7 & 8 22/06/11 |
| 12th | Wayfarer | 9144 | N O'Donnell | (36.0 DNC) | (36.0 DNC) | 9.0 | 11.0 | 14.0 | (36.0 DNC) | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | 7.0 | 12.0 | 10.0 | (36.0 DNF) | (36.0 DNF) | 360.0 | 72.0 | R 11 & 12 6/07/11 |
| 13th | Laser | 143163 | R Fry | 10.0 | 8.0 | (36.0 DNC) | 13.0 | 13.0 | 10.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 8.0 | 6.0 | 392.0 | 104.0 | |
| 14th | Solo | 4843 | D Welch | 14.0 | 14.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 9.0 | (36.0 DNF) | (36.0 DNC) | (36.0 DNF) | 7.0 | (36.0 DNF) | 11.0 | 11.0 | 25.3 OOD | 25.3 OOD | 404.6 | 116.6 | |
| 15th | Laser | 72636 | M Cobos | 11.0 | 11.0 | 11.0 | (36.0 DNF) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 7.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 442.0 | 154.0 | R 13 & 14 13/07/11 |
| 16th | Laser Radial | 51562 | S McKay | (36.0 DNC) | (36.0 DNC) | 3.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 2.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 476.0 | 188.0 | R 15 & 16 20/07/11 |
| 17th | Laser | 177569 | C Lambourn | 5.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 513.0 | 225.0 | |
| 18th | Comet Uno | 108 | D Brown | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNF | 7.0 | 36.0 DNC | 5.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 516.0 | 228.0 | |
| 19th | Laser | 75133 | D Foster | 6.0 | 10.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 520.0 | 232.0 | |
| 20th | National 12 | 3043 | P Bowles | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 11.0 | (36.0 DNC) | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 521.0 | 233.0 | |
| 21st | Buzz | 806 | D Marsden | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNF | 8.0 | 36.0 DNC | 36.0 DNC | 9.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 521.0 | 233.0 | |
| 22nd | RS Vario | 364 | D Berry | 12.0 | 12.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 528.0 | 240.0 | |
| 23rd | Topper | 27100 | S McKay | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNS) | (36.0 DNF) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 3.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 543.0 | 255.0 | |
| 24th | Topper | 21441 | S Grimshaw | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 10.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 550.0 | 262.0 | |
| 25th | P Kerr | (36.0 DNC) | (36.0 DNC) | (36.0 OOD) | (36.0 OOD) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 576.0 | 288.0 | |||
| 25th | R Dance | (36.0 DNC) | (36.0 DNC) | (36.0 OOD) | (36.0 OOD) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 576.0 | 288.0 | Rescue | ||
| 25th | Wineglass | 505 | M Reeve | (36.0 DNC) | (36.0 DNC) | (36.0 DNF) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 576.0 | 288.0 | |
| 25th | D Jones | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 OOD) | (36.0 OOD) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 576.0 | 288.0 | |||
| 25th | P Harrison | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 OOD) | (36.0 OOD) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 576.0 | 288.0 | |||
| 25th | R Porter | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 OOD) | (36.0 OOD) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 576.0 | 288.0 | Rescue | ||
| 25th | R Stevenson | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 OOD) | (36.0 OOD) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 576.0 | 288.0 | Rescue | ||
| 25th | D Brown | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 OOD) | (36.0 OOD) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 576.0 | 288.0 | Rescue | ||
| 25th | S McDonald | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 OOD | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 576.0 | 288.0 | |||
| 25th | B Marvin | (36.0 OOD) | (36.0 OOD) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 OOD | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 576.0 | 288.0 | Rescue | ||
| 25th | 420 | 46913 | T Radford | (36.0 DNC) | (36.0 DNF) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 576.0 | 288.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com