| Rank | Class | Sail No | Helm's Name | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 163875 | I Monk | 1.0 | (7.3 OOD) | (20.0 DNC) | 1.0 | 29.3 | 2.0 | R 1 28/09/11 |
| 2nd | Laser | 157170 | J Hainsworth | (2.3 OOD) | 1.0 | (4.0) | 2.0 | 9.3 | 3.0 | |
| 3rd | Wayfarer | 9144 | N O'Donnell | 6.0 | (20.0 DNC) | (9.7 OOD) | 3.0 | 38.7 | 9.0 | |
| 4th | Enterprise | 21173 | J Lathbury | (20.0 DNC) | 3.0 | (8.0) | 6.0 | 37.0 | 9.0 | |
| 5th | Laser | 157275 | G Earnshaw | 4.0 | (5.0 OOD) | (6.0) | 5.0 | 20.0 | 9.0 | |
| 6th | Solo | 1793 /2025 | D Welch | (20.0 DNC) | 4.0 | (10.0) | 7.0 | 41.0 | 11.0 | R 3 12/10/11 |
| 7th | National 12 Phantom | 3043/ 607 | P Bowles | (20.0 DNC) | 2.0 | 11.0 | (20.0 DNF) | 53.0 | 13.0 | |
| 8th | Graduate | 2903 | D Shaw | (20.0 DNC) | (20.0 DNC) | 2.0 | 14.0 OOD | 56.0 | 16.0 | R 4 19/10/11 |
| 9th | Laser | 192801 | R Monk | 2.0 | 14.0 OOD | (20.0 DNC) | (20.0 DNC) | 56.0 | 16.0 | R 2 05/10/11 |
| 10th | Laser | 179799 | S McKay | (20.0 DNC) | (20.0 DNC) | 1.0 | 20.0 DNC | 61.0 | 21.0 | |
| 11th | Graduate | 2845 | M Papp | (20.0 DNC) | (20.0 DNC) | 3.0 | 20.0 DNC | 63.0 | 23.0 | |
| 12th | Laser | 186839 | A Patrick | 3.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 63.0 | 23.0 | |
| 13th | Wineglass | 504 | D Gascoyne | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 4.0 | 64.0 | 24.0 | |
| 14th | Laser | 174940 | R Fry | (20.0 DNC) | (20.0 DNC) | 5.0 | 20.0 DNC | 65.0 | 25.0 | |
| 15th | Wineglass | 505 | K Ison | 5.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 65.0 | 25.0 | |
| 16th | Laser | 72636 | M Cobos | (20.0 DNC) | (20.0 DNC) | 7.0 | 20.0 DNC | 67.0 | 27.0 | |
| 17th | Wineglass | 453 | M McKay | (20.0 DNC) | (20.0 DNC) | 9.0 | 20.0 DNC | 69.0 | 29.0 | |
| 18th | C Martin | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 OOD | 80.0 | 40.0 | |||
| 18th | S Haywood | (20.0 OOD) | (20.0 OOD) | 20.0 OOD | 20.0 OOD | 80.0 | 40.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com