| Rank | Class | Sail No | Helm's Name | CrewName | Rating | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wineglass | 505 | M Reeve | Ma Reeve | 1088 | (11.0 DNC) | 1.0 | 1.0 | 13.0 | 2.0 | Races No 1 2 3 28/10/12 |
| 2nd | Wineglass | 468 | P Beresford | S Heywood | 1088 | (11.0 DNC) | 3.0 | 2.0 | 16.0 | 5.0 | |
| 3rd | K1 | 31 | N (Tug) Wilson | 1062 | 2.0 | (8.0) | 4.0 | 14.0 | 6.0 | ||
| 4th | Comet Trio | 417 | D SImpson | C Merry | 1085 | 4.0 | 2.0 | (5.0) | 11.0 | 6.0 | |
| 5th | Laser | 75133 | D Foster | 1085 | (11.0 DNC) | 4.0 | 3.0 | 18.0 | 7.0 | ||
| 6th | Laser | 179320 | J Levy | 1085 | 1.0 | 7.0 | (11.0 DNC) | 19.0 | 8.0 | ||
| 7th | RS 200 | 288 | C Martin | S Brooks | 1057 | 3.0 | 5.0 | (8.0) | 16.0 | 8.0 | |
| 8th | Laser | M Papp | 1085 | 5.0 | (9.0) | 6.0 | 20.0 | 11.0 | |||
| 9th | Comet Trio | 315 | B Marvin | S Hadden | 1085 | (11.0 DNC) | 6.0 | 7.0 | 24.0 | 13.0 | |
| 10th | Enterprise | 21173 | J Lathbury | 1092 | 6.0 | (10.0) | 9.0 | 25.0 | 15.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com