| Rank | Tally | Class | Sail No | Helm's Name | Crew's Name | P Y | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Laser | 179795 | S McKay | 1085 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 212.0 | 6.0 | Races No 1 & 2 05/08/12 | |
| 2nd | 1 | Wineglass | 504 | D Gascoyne | J Fontana | 1088 | 1.0 | (3.0) | (3.0) | (3.0) | (51.0 DNC) | (51.0 DNC) | 2.0 | 2.0 | 3.0 | 2.0 | 121.0 | 10.0 | Races No 3 & 4 12/08/12 |
| 3rd | 4 | Laser | 157275 | G Earnshaw | 1085 | 4.0 | 2.0 | 4.0 | (7.0) | (51.0 DNC) | (51.0 DNC) | (7.0) | (51.0 DNF) | 6.0 | 4.0 | 187.0 | 20.0 | ||
| 4th | 6 | Enterprise | 21173 | J Lathbury | 1092 | 6.0 | 4.0 | 7.0 | (8.0) | (13.0) | (17.0) | (10.0) | (11.0) | 2.0 | 5.0 | 83.0 | 24.0 | ||
| 5th | 9 | Graduate | 2903 | D Shaw | S Plant | 1150 | (22.4 OOD) | (22.4 OOD) | (51.0 DNC) | (51.0 DNC) | 8.0 | 10.0 | 6.0 | (51.0 DNF) | 1.0 | 1.0 | 223.8 | 26.0 | |
| 6th | 16 | Laser | 75133 | D Foster | 1085 | (51.0 DNC) | (51.0 DNC) | (51.0 DNF) | 6.0 | 5.0 | 5.0 | 4.0 | 6.0 | (51.0 DNC) | (51.0 DNC) | 281.0 | 26.0 | ||
| 7th | 12 | Wineglass | 468 | P Beresford | S Heywood | 1088 | (51.0 DNC) | (51.0 DNC) | 6.0 | 4.0 | 7.0 | (8.0) | (12.0) | (9.0) | 4.0 | 7.0 | 159.0 | 28.0 | |
| 8th | 27 | Laser Radial | 168859 | M Papp | 1085 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 9.0 | (13.0) | 9.0 | 7.0 | 9.0 | 6.0 | 257.0 | 40.0 | ||
| 9th | 3 | Access 3.03 | 1901 | K Butterfield | Carer | 1610 | 3.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 10.0 | (16.0) | 15.0 | 10.0 | 10.0 | (51.0 DNC) | 268.0 | 48.0 | |
| 10th | 11 | Laser | 163875 | I Monk | 1085 | (51.0 DNC) | (51.0 DNC) | 1.0 | 2.0 | 3.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 314.0 | 59.0 | Races N o 5 & 6 16/9/12 | |
| 11th | 17 | Comet Trio | 314 | C Harness | P Davtes | 1085 | (51.0 DNC) | (51.0 DNC) | (51.0 DNF) | (51.0 DNC) | 2.0 | 4.0 | 1.0 | 4.0 | (51.0 DNC) | 51.0 DNC | 317.0 | 62.0 | Races no 7 & 8 30/09/12 |
| 12th | 25 | Laser Fun | 4307 | T Breen | R Breen | 1090 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 4.0 | 7.0 | 3.0 | 3.0 | (51.0 DNC) | 51.0 DNC | 323.0 | 68.0 | Races No 9 & 10 14/10/12 |
| 13th | 26 | RS 200 | 288 | C Martin | S Brooks | 1057 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 6.0 | 6.0 | (51.0 DNC) | 51.0 DNC | 7.0 | 3.0 | 328.0 | 73.0 | |
| 14th | 15 | Supanova | 566 | M McKay | 1068 | (51.0 DNC) | (51.0 DNC) | 11.0 | 11.0 | 14.0 | 18.0 | (51.0 DNC) | (51.0 DNF) | (32.3 OOD) | 32.3 OOD | 322.6 | 86.3 | ||
| 15th | 28 | Wineglass | 503 | M Cobos | J Williams | 1088 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 11.0 | 14.0 | 11.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 393.0 | 138.0 | |
| 16th | 10 | K 1 | 31 | N (Tug) Wilson | 1062 | 39.5 OOD | 39.5 OOD | 5.0 | 5.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 395.0 | 140.0 | ||
| 17th | 30 | Phantom | 607 | P Bowles | 1025 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 15.0 | 15.0 | 14.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 401.0 | 146.0 | ||
| 18th | 35 | Laser | 157170 | J Hainsworth | 1085 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 3.0 | 51.0 DNC | 1.0 | 51.0 DNC | 51.0 DNC | 412.0 | 157.0 | ||
| 19th | 33 | Comet Trio | 417 | D Simpson | C Merry | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 41.2 OOD | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 5.0 | 9.0 | 412.2 | 157.2 | ||
| 20th | 38 | Wayfarer | 9144 | N O'Donnell | C O'Donnell | 1101 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 5.0 | 5.0 | 51.0 DNC | 51.0 DNC | 418.0 | 163.0 | |
| 21st | 42 | Laser | 179320 | J Levy | 1085 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 8.0 | 8.0 | 424.0 | 169.0 | ||
| 22nd | 13 | Laser | 46229 | M Cobos | 1085 | (51.0 DNC) | (51.0 DNC) | 8.0 | 9.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 425.0 | 170.0 | ||
| 23rd | 8 | Comet Trio | 376 | S Roden | 1060 | 8.0 | (51.0 DNC) | 10.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 426.0 | 171.0 | ||
| 24th | 24 | Comet Trio | 473 | R McKay | J Monk/ R ? | 1085 | (51.0 DNC) | (51.0 DNC) | 12.0 | 10.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 430.0 | 175.0 | |
| 25th | 22 | Laser | A McDonald | (51.0 DNC) | (51.0 DNC) | 46.0 OOD | 46.0 OOD | (51.0 DNC) | 11.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 460.0 | 205.0 | ||||
| 26th | 5 | Access 2.03 | G Moore | 1810 | 5.0 | (51.0 DNF) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 464.0 | 209.0 | |||
| 27th | 7 | Comet Trio | 314 | P Davies | 1060 | 7.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 466.0 | 211.0 | ||
| 28th | 42 | Topper | W Evans | 1301 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 8.0 | 51.0 DNC | 51.0 DNC | 467.0 | 212.0 | |||
| 29th | 39 | Topper | 32850 | P Harrison | 1301 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 8.0 | 51.0 DNF | 51.0 DNC | 51.0 DNC | 467.0 | 212.0 | ||
| 30th | 36 | Comet Trio | 315 | B Marvin | S Hadden | 1085 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 9.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 468.0 | 213.0 | |
| 31st | 14 | Solo | 2505 | D Welch | 1150 | (51.0 DNC) | (51.0 DNC) | 9.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 468.0 | 213.0 | ||
| 32nd | 46 | RS 300 | 383 | A Davies | 1000 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 10.0 | 469.0 | 214.0 | ||
| 33rd | 47 | Supanova | 603 | D Welch | 1068 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 11.0 | 470.0 | 215.0 | ||
| 34th | 43 | Enterprise | 17837 | R Sly | 1092 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 11.0 | 51.0 DNC | 470.0 | 215.0 | ||
| 35th | 48 | Topper | 19305 | A Weighill | 1301 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 12.0 | 471.0 | 216.0 | ||
| 36th | 44 | ISO | 1191 | M Weighill | L Weighill | 926 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 12.0 | 51.0 DNC | 471.0 | 216.0 | |
| 37th | 37 | Access 3.03 | 1892 | - | - | 1610 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 12.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 471.0 | 216.0 | |
| 38th | 29 | Solo | 1872 | M Sheather | 1150 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 12.0 | (51.0 DNC) | 51.0 DNF | 51.0 DNC | 51.0 DNC | 51.0 DNC | 471.0 | 216.0 | ||
| 39th | 49 | Topper | 44579 | C Weighill | 1301 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 13.0 | 472.0 | 217.0 | ||
| 40th | 40 | Pico | Richard | 1260 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 13.0 | 51.0 DNF | 51.0 DNC | 51.0 DNC | 472.0 | 217.0 | |||
| 41st | 41 | Laser | 192801 | R Monk | 1085 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 OOD | 51.0 OOD | 51.0 DNC | 51.0 DNC | 510.0 | 255.0 | ||
| 41st | 31 | C Cormack | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 OOD) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 OOD | 51.0 OOD | 510.0 | 255.0 | |||||
| 41st | 32 | H Elks | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 OOD) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 255.0 | |||||
| 41st | 34 | D Elks | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 OOD) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 255.0 | |||||
| 41st | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 255.0 | |||||||
| 41st | 18 | E Holland | (51.0 DNC) | (51.0 DNC) | (51.0 OOD) | (51.0 OOD) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 255.0 | |||||
| 41st | 19 | M Alton | (51.0 DNC) | (51.0 DNC) | (51.0 OOD) | (51.0 OOD) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 255.0 | |||||
| 41st | 20 | J Clarke | (51.0 DNC) | (51.0 DNC) | (51.0 OOD) | (51.0 OOD) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 255.0 | |||||
| 41st | 21 | Je Clarke | (51.0 DNC) | (51.0 DNC) | (51.0 OOD) | (51.0 OOD) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 255.0 | |||||
| 41st | 23 | S McDonald | (51.0 DNC) | (51.0 DNC) | (51.0 OOD) | (51.0 OOD) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 255.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com