| Rank | Class | Sail No | Helm's Name | CrewName | Rating | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 179795 | S McKay | 1085 | 1.0 | 3.0 | (42.0 DNF) | 46.0 | 4.0 | Race No 1 9/09/12 | |
| 2nd | Laser | 157170 | J Hainsworth | 1085 | 2.0 | 2.0 | (42.0 DNC) | 46.0 | 4.0 | Race No 2 32/09/12 | |
| 3rd | Wineglass | 504 | D Gascoyne | J Fontana | 1088 | (42.0 DNC) | 4.0 | 3.0 | 49.0 | 7.0 | |
| 4th | Laser | 75133 | D Foster | 1085 | 6.0 | 6.0 | (42.0 DNC) | 54.0 | 12.0 | ||
| 5th | RS 200 | 288 | C Martin | S Brooks | 1057 | (7.0) | 7.0 | 6.0 | 20.0 | 13.0 | |
| 6th | Wayfarer | 9144 | N O'Donnell | B O'Donnell | 1101 | (10.0) | 8.0 | 9.0 OOD | 27.0 | 17.0 | |
| 7th | Enterprise | 21173 | J Lathbury | 1092 | (20.0) | 15.0 | 5.0 | 40.0 | 20.0 | ||
| 8th | Comet Trio | 473 | R McKay | J Monk | 1085 | 11.0 | 10.0 | (42.0 DNC) | 63.0 | 21.0 | |
| 9th | Comet Trio | 417 | D SImpson | C Merry | 1085 | 13.0 | 11.0 | (42.0 DNF) | 66.0 | 24.0 | |
| 10th | Laser | 179320 | J Levy | 1085 | 23.5 OOD | 5.0 | (42.0 DNC) | 70.5 | 28.5 | ||
| 11th | Supa Nova | 566 | M McKay | 1062 | 21.0 | 12.0 | (42.0 DNF) | 75.0 | 33.0 | ||
| 12th | Access 3.03 | 1892 | K Butterfield | Tina | 1610 | 19.0 | 14.0 | (42.0 DNF) | 75.0 | 33.0 | |
| 13th | Phantom | 607 | P Bowles | 1025 | 17.0 | 17.0 | (42.0 DNC) | 76.0 | 34.0 | ||
| 14th | Laser Fun | 4307 | T Breen | R Breen | 1090 | 12.0 | 27.0 OOD | (42.0 DNC) | 81.0 | 39.0 | |
| 15th | Graduate | 2903 | D Shaw | S Plant | 1150 | (42.0 DNF) | 42.0 DNF | 1.0 | 85.0 | 43.0 | |
| 16th | Laser | 177569 | C Lambourn | 1085 | (42.0 DNC) | 1.0 | 42.0 DNC | 85.0 | 43.0 | ||
| 17th | Laser | 163875 | I Monk | 1085 | (42.0 DNC) | 42.0 OCS | 2.0 | 86.0 | 44.0 | ||
| 18th | Topper | 11897 | R Grimshaw | 1301 | 3.0 | (42.0 DNC) | 42.0 DNC | 87.0 | 45.0 | ||
| 19th | Laser | 157275 | G Earnshaw | 1085 | (42.0 DNC) | 42.0 DNF | 4.0 | 88.0 | 46.0 | ||
| 20th | Wineglass | 505 | M Reeve | K Ison | 1088 | 4.0 | (42.0 DNC) | 42.0 DNC | 88.0 | 46.0 | |
| 21st | Wineglass | 468 | P Beresford | J Fontana | 1088 | 5.0 | (42.0 DNC) | 42.0 DNC | 89.0 | 47.0 | |
| 22nd | Comet Uno | 828 | D Sheather | 1179 | (42.0 DNC) | 42.0 DNC | 7.0 | 91.0 | 49.0 | ||
| 23rd | ISO | 1191 | M Weighill | Carl | 926 | (42.0 DNC) | 42.0 DNC | 8.0 | 92.0 | 50.0 | |
| 24th | Laser | 186143 | A McDonald | 1085 | 8.0 | (42.0 DNC) | 42.0 DNC | 92.0 | 50.0 | ||
| 25th | Comet Trio | 314 | P Davies | S Beech | 1085 | (42.0 DNC) | 9.0 | 42.0 DNC | 93.0 | 51.0 | |
| 26th | Graduate | 2845 | M Papp | V Burton | 1150 | 9.0 | (42.0 DNC) | 42.0 DNC | 93.0 | 51.0 | |
| 27th | Laser Radial | 168859 | M Papp | 1110 | (42.0 DNC) | 13.0 | 42.0 DNC | 97.0 | 55.0 | ||
| 28th | Laser | 72636 | M Cobos | 1085 | 14.0 | (42.0 DNC) | 42.0 DNC | 98.0 | 56.0 | ||
| 29th | Comet Trio | 314 | P Davies | S Beech | 1085 | 15.0 | (42.0 DNC) | 42.0 DNF | 99.0 | 57.0 | Maybe subject to Redress |
| 30th | Wineglass | 503 | M Cobos | 1063 | (42.0 DNC) | 16.0 | 42.0 DNC | 100.0 | 58.0 | ||
| 31st | Laser | 192801 | R Monk | 1085 | 16.0 | (42.0 DNC) | 42.0 DNC | 100.0 | 58.0 | ||
| 32nd | Topper | 44579 | Will | 1301 | (42.0 DNC) | 18.0 | 42.0 DNC | 102.0 | 60.0 | ||
| 33rd | Laser Radial | 51562 | A Hopkins | 1110 | 18.0 | (42.0 DNC) | 42.0 DNC | 102.0 | 60.0 | ||
| 34th | Access 3.03 | 1905 | 1610 | 22.0 | (42.0 DNC) | 42.0 DNC | 106.0 | 64.0 | |||
| 35th | Laser | 193489 | P Ashburner | 1085 | (42.0 OOD) | 42.0 DNC | 42.0 DNC | 126.0 | 84.0 | ||
| 35th | J Chandler | (42.0 OOD) | 42.0 DNC | 42.0 DNC | 126.0 | 84.0 | |||||
| 35th | Laser | 160608 | P Warman | 1085 | (42.0 DNC) | 42.0 OOD | 42.0 DNC | 126.0 | 84.0 | ||
| 35th | Comet Trio | 376 | S Roden | 1085 | (42.0 DNC) | 42.0 OOD | 42.0 DNC | 126.0 | 84.0 | ||
| 35th | S Hadden | (42.0 DNC) | 42.0 OOD | 42.0 DNC | 126.0 | 84.0 | |||||
| 35th | Comet Trio | 329 | S Grimshaw | R Grimshaw | 1085 | (42.0 DNC) | 42.0 DNC | 42.0 DNF | 126.0 | 84.0 | |
| 35th | Solo | 1872 | M Sheather | 1150 | (42.0 DNC) | 42.0 DNC | 42.0 DNF | 126.0 | 84.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com