| Rank | Class | Sail No | Helm's Name | Crew's Name | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 157170 | J Hainsworth | (21.0 DNC) | 1.0 | 2.0 | 24.0 | 3.0 | Winner Pete Wheatley Trophy | |
| 2nd | Laser | 179795 | S McKay | 3.0 | (5.0) | 1.0 | 9.0 | 4.0 | ||
| 3rd | Graduate | 2903 | D Shaw | S Plant | 1.0 | (3.0) | 3.0 | 7.0 | 4.0 | |
| 4th | Laser | 163875 | I Monk | 2.0 | 2.0 | (4.0) | 8.0 | 4.0 | ||
| 5th | Wineglass | 504 | D Gascoyne | J Fontana | 4.5 OOD | 4.0 | (5.0) | 13.5 | 8.5 | |
| 6th | Laser | 192801 | R Monk | 4.0 | 6.0 | (7.0) | 17.0 | 10.0 | ||
| 7th | Laser | 157275 | G Earnshaw | (6.0) | 6.0 OOD | 6.0 | 18.0 | 12.0 | ||
| 8th | Wayfarer | 9144 | N O'Donnell | B O'Donnell | 5.0 | 9.0 | (13.0) | 27.0 | 14.0 | |
| 9th | Wineglass | 468 | P Beresford | S Heywood | (21.0 DNC) | 8.0 | 8.0 | 37.0 | 16.0 | |
| 10th | RS 200 | 288 | C Martin | S Brooks | 8.0 | 10.0 | (11.0) | 29.0 | 18.0 | |
| 11th | Access 3.03 | 822/1235 | K Butterfield | H Rice | (21.0 DNC) | 11.0 | 9.0 | 41.0 | 20.0 | |
| 12th | Laser | 179320 | J Levy | (21.0 DNC) | 7.0 | 14.0 OOD | 42.0 | 21.0 | ||
| 13th | Wineglass | 503 | M Cobos | 9.0 | 12.0 | (15.0) | 36.0 | 21.0 | ||
| 14th | Enterprise | 21173 | J Lathbury | 7.0 | 15.0 | (21.0 DNC) | 43.0 | 22.0 | ||
| 15th | Comet Trio | 473 | R McKay | J Monk | (21.0 DNF) | 13.0 | 12.0 | 46.0 | 25.0 | |
| 16th | Wineglass | 453 | M McKay | Justine ? | 10.0 | 16.0 | (21.0 DNC) | 47.0 | 26.0 | |
| 17th | Solo | 2505 | D Welch | (21.0 DNC) | 14.0 | 14.0 | 49.0 | 28.0 | ||
| 18th | Comet Trio | 417 | D Simpson | C Merry | (21.0 DNC) | 21.0 DNC | 10.0 | 52.0 | 31.0 | |
| 19th | Topper | 13282 | Charl O'Donnell | (21.0 DNC) | 17.0 | 16.0 | 54.0 | 33.0 | 3 Races 25/03/12 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com