| Rank | Class | Sail No | Helm's Name | CrewName | Rating | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 163875 | I Monk | 1085 | (38.0 DNC) | 2.0 | 1.0 | 41.0 | 3.0 | Race No 1 09/09/12 | |
| 2nd | Laser | 179795 | S McKay | 1085 | 3.0 | 3.0 | (38.0 DNC) | 44.0 | 6.0 | Race No 2 23/09/12 | |
| 3rd | Comet Trio | 314 | C Harness | P Davies | 1085 | 1.0 | 6.0 | (38.0 DNC) | 45.0 | 7.0 | Race No 3 07/10/12 |
| 4th | RS 200 | 288 | C Martin | S Brooks | 1057 | 4.0 | (11.0) | 4.0 | 19.0 | 8.0 | |
| 5th | Graduate | 2903 | D Shaw | S Plant | 1150 | (11.0) | 7.0 | 2.0 | 20.0 | 9.0 | |
| 6th | Wayfarer | 9144 | N O'Donnell | B O'Donnell | 1101 | (7.0) | 4.0 | 5.5 OOD | 16.5 | 9.5 | |
| 7th | Wineglass | 504 | D Gascyne | J Fontana | 1088 | (38.0 DNC) | 8.0 | 3.0 | 49.0 | 11.0 | |
| 8th | Laser | 75133 | D Foster | 1085 | 6.0 | 9.0 | (38.0 DNC) | 53.0 | 15.0 | ||
| 9th | Comet Trio | 417 | D Simpson | C Merry | 1085 | 8.0 | (14.0) | 7.0 | 29.0 | 15.0 | |
| 10th | Laser | 157275 | G Earnshaw | 1085 | (38.0 DNC) | 13.0 | 5.0 | 56.0 | 18.0 | ||
| 11th | Enterprise | 21173 | J Lathbury | 1092 | 16.0 | (19.0) | 6.0 | 41.0 | 22.0 | ||
| 12th | Supa Nova | 566 | M McKay | 1062 | (20.0) | 18.0 | 8.0 | 46.0 | 26.0 | Position unclear R 1 | |
| 13th | Laser | 179320 | J Levy | 1085 | 21.5 OOD | 5.0 | (38.0 DNC) | 64.5 | 26.5 | ||
| 14th | Merlin Rocket | 2888 | T Breen | R Breen | 1042 | 5.0 | 21.5 OOD | (38.0 DNC) | 64.5 | 26.5 | |
| 15th | Comet Trio | 473 | R McKay | J Monk | 1085 | 13.0 | 15.0 | (38.0 DNC) | 66.0 | 28.0 | |
| 16th | Access 3.03 | 1892 | K Butterfield | Carer | 1610 | 19.0 | 12.0 | (38.0 DNF) | 69.0 | 31.0 | Position unclear R 1 |
| 17th | Phantom | 607 | P Bowles | 1025 | 21.0 | 17.0 | (38.0 DNC) | 76.0 | 38.0 | Position unclear R 1 | |
| 18th | Laser | 157170 | J Hainsworth | 1085 | (38.0 DNC) | 1.0 | 38.0 DNC | 77.0 | 39.0 | ||
| 19th | Wineglass | 468 | P Beresford | J Fontana | 1088 | 2.0 | (38.0 DNC) | 38.0 DNC | 78.0 | 40.0 | |
| 20th | ISO | 1191 | M Weighill | Carl | 926 | (38.0 DNC) | 38.0 DNC | 9.0 | 85.0 | 47.0 | |
| 21st | Laser | 192801 | R Monk | 1085 | 9.0 | (38.0 DNC) | 38.0 DNC | 85.0 | 47.0 | ||
| 22nd | Laser | 177569 | C Lambourn | 1085 | (38.0 DNC) | 10.0 | 38.0 DNC | 86.0 | 48.0 | ||
| 23rd | Wineglass | 505 | M Reeve | Ma Reeve | 1088 | 10.0 | (38.0 DNC) | 38.0 DNC | 86.0 | 48.0 | |
| 24th | Laser | 186143 | A McDonald | 1085 | 12.0 | (38.0 DNC) | 38.0 DNC | 88.0 | 50.0 | ||
| 25th | Supa Nova | 603 | D Welch | 1062 | 14.0 | (38.0 DNC) | 38.0 DNC | 90.0 | 52.0 | ||
| 26th | Laser | 72636 | M Cobos | 1085 | 15.0 | (38.0 DNC) | 38.0 DNC | 91.0 | 53.0 | ||
| 27th | Laser Radial | 168859 | M Papp | 1110 | (38.0 DNC) | 16.0 | 38.0 DNC | 92.0 | 54.0 | ||
| 28th | Laser Radial | 51562 | A Hopkins | 1110 | 17.0 | (38.0 DNC) | 38.0 DNC | 93.0 | 55.0 | ||
| 29th | Graduate | 2845 | M Papp | V Burton | 1150 | 18.0 | (38.0 DNC) | 38.0 DNC | 94.0 | 56.0 | Position unclear R 1 |
| 30th | Solo | 1872 | M Sheather | 1150 | (38.0 DNC) | 20.0 | 38.0 DNC | 96.0 | 58.0 | ||
| 31st | Wineglass | 503 | M Cobos | 1063 | (38.0 DNC) | 21.0 | 38.0 DNC | 97.0 | 59.0 | ||
| 32nd | Laser | 160608 | P Warman | 1085 | (38.0 DNC) | 38.0 OOD | 38.0 DNC | 114.0 | 76.0 | ||
| 32nd | S Hadden | (38.0 DNC) | 38.0 OOD | 38.0 DNC | 114.0 | 76.0 | |||||
| 32nd | Comet Trio | 376 | S Roden | 1085 | (38.0 DNC) | 38.0 OOD | 38.0 DNC | 114.0 | 76.0 | ||
| 32nd | P Ashburner | (38.0 OOD) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 | |||||
| 32nd | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 | ||||||
| 32nd | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com