| Rank | Class | Sail No | Helm's Name | Crew's Name | P Y | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 163875 | I Monk | 1085 | (4.0) | 1.0 | 1.0 | (2.0) | (3.0) | (3.0) | 1.0 | 1.0 | 16.0 | 4.0 | Race No 1 & 2 13/05/12 | |
| 2nd | Laser 4.7 | 179795 | S McKay | 1175 | 1.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | 1.0 | 1.0 | (26.0 DNC) | (26.0 DNC) | 111.0 | 7.0 | Race No 3 & 4 20/05/12 | |
| 3rd | Laser | 157170 | J Hainsworth | 1085 | (2.0) | 2.0 | (26.0 DNC) | (26.0 DNC) | 2.0 | 2.0 | 2.0 | (6.0) | 68.0 | 8.0 | Race No 5 & 6 27/05/12 | |
| 4th | Laser Fun | 4307 | T Breen | R Breen | 1090 | 3.0 | 3.0 | (4.3 OOD) | (4.3 OOD) | 4.0 | 4.0 | (5.0) | (7.0) | 34.6 | 14.0 | Race No 7 & 8 17/06/12 |
| 5th | Laser | 157275 | G Earnshaw | 1085 | (26.0 DNC) | (26.0 DNC) | 2.0 | 3.0 | (26.0 DNF) | (26.0 DNF) | 8.0 | 4.0 | 121.0 | 17.0 | ||
| 6th | Laser | 75133 | D Foster | 1085 | (5.0) | (5.0) | (7.0) | (26.0 DNF) | 5.0 | 5.0 | 4.0 | 3.0 | 60.0 | 17.0 | ||
| 7th | Graduate | 2845 | M Papp | V Burton R No 8 | 1125 | (14.0) | (8.0) | 4.0 | (9.0) | 8.0 | 6.0 | 7.0 | (9.0) | 65.0 | 25.0 | |
| 8th | Wineglass | 504 | D Gascoyne | J Fontana | 1085 | (8.0) | 6.0 | 5.0 | 8.0 | (26.0 DNF) | 8.0 | (12.4 OOD) | (26.0 DNC) | 99.4 | 27.0 | |
| 9th | 420 | 40543 | C Martin | S Brooks | 1087 | (26.0 DNC) | (26.0 DNC) | 9.0 | 11.0 | (26.0 DNC) | (26.0 DNC) | 6.0 | 2.0 | 132.0 | 28.0 | |
| 10th | Enterprise | 21173 | J Lathbury | 1092 | (26.0 DNC) | (26.0 DNC) | 8.0 | 5.0 | 7.0 | (13.0) | (9.0) | 8.0 | 102.0 | 28.0 | ||
| 11th | Comet Trio | 314 | C Harness | P Davies | 1085 | 6.0 | (26.0 DNC) | 3.0 | 4.0 | (15.2 OOD) | 15.2 OOD | (26.0 DNC) | (26.0 DNC) | 121.4 | 28.2 | |
| 12th | RS200/L 2000 | 288/21349 | C Martin | S Brooks | 1057 | (10.0) | 7.0 | (26.0 DNC) | (26.0 DNC) | 10.0 | 7.0 | (26.0 DNC) | 5.0 | 117.0 | 29.0 | |
| 13th | Comet Trio | 417 | D Simpson | C Merry | 1085 | 11.0 | (26.0 DNF) | (14.3 OOD) | 7.0 | 6.0 | 10.0 | (14.3 OOD) | (26.0 DNC) | 114.6 | 34.0 | Race No 3 Tea Bar |
| 14th | Comet Trio | 473 | R McKay | J Monk | 1085 | (13.0) | (10.0) | (10.0) | (12.0) | 9.0 | 9.0 | 10.0 | 10.0 | 83.0 | 38.0 | |
| 15th | Graduate | 2903 | D Shaw | 1125 | 15.0 | (26.0 DNF) | (26.0 DNC) | 1.0 | (26.0 DNC) | (26.0 DNC) | 3.0 | 26.0 DNC | 149.0 | 45.0 | ||
| 16th | Access3.03 | 1901 | K Butterfield | H D /R L /S H | 1610 | 12.0 | 9.0 | 11.0 | 13.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 149.0 | 45.0 | |
| 17th | Laser | 186143 | A McDonald | 1085 | (26.0 DNC) | (26.0 DNC) | 6.0 | 6.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 168.0 | 64.0 | ||
| 18th | Laser | 179795 | J Levy | 1085 | 7.0 | (26.0 DNF) | (26.0 DNC) | (26.0 DNC) | 22.8 OOD | 22.8 OOD | (26.0 DNC) | 26.0 DNC | 182.6 | 78.6 | ||
| 19th | Wineglass | 505 | M Reeve | Ma Reeve | 1085 | 9.0 | (26.0 DNF) | (26.0 DNC) | (26.0 DNC) | 23.2 OOD | 23.2 OOD | (26.0 DNC) | 26.0 DNC | 185.4 | 81.4 | |
| 20th | Access 2.03 | 1900 | G Moore | 1810 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 10.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 192.0 | 88.0 | ||
| 21st | Wineglass | 468 | P Beresford | S Heywood | 1085 | (26.0 DNF) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 11.0 | 26.0 DNC | 26.0 DNC | 193.0 | 89.0 | |
| 22nd | Solo | 1872 | M Sheather | 1150 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 12.0 | 26.0 DNC | 26.0 DNC | 194.0 | 90.0 | ||
| 23rd | Access 3.03 | 1892 | I Frisby | A Frisby | 1610 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNF | 208.0 | 104.0 | |
| 23rd | H Elks | (26.0 OOD) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 208.0 | 104.0 | |||||
| 23rd | Mirror | A Butler | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 OOD | 26.0 OOD | 26.0 DNC | 26.0 DNC | 208.0 | 104.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com