| Rank | Tally | Class | Sail No | Helm's Name | Crew's Name | Rating | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Access 3.03 | K Butterfield | H Rice | 1610 | 1 | 2 | 1 | 3.0 | 3.0 | Race No 1 19/09/12 | |
| 2nd | 3 | Access 2.03 | G Moore | 1810 | 3 | 3 | 2 | 6.0 | 6.0 | Race No 2 26/09/12 | ||
| 3rd | 5 | Access 3.03 | Aiden Wright | C Martin | 1610 | DNC | 1 | 3 | 7.0 | 7.0 | Race No 3 10/10/12 | |
| 4th | 2 | Access 3.03 | Ric Cassel | Aiden Wright | 1610 | 2 | DNC | 8.0 | 8.0 | |||
| 5th | 4 | J Hainsworth | OOD | OOD | OOD | 12.0 | 12.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com