| Rank | Class | Sail No | Helm's Name | Crew's Name | P Y | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 163875 | I Monk | 1085 | (31.0 DNC) | 3.0 | 1.0 | (31.0 DNF) | 1.0 | 1.0 | 68.0 | 6.0 | Broken Rudder R 4 | |||
| 2nd | Wineglass | 504 | D Gascoyne | J Fontana | 1088 | 5.0 | (7.0) | 4.0 | (31.0 DNC) | 3.0 | 2.0 | 52.0 | 14.0 | M Poynton R 3 | ||
| 3rd | Comet Trio | 417 | D Simpson | C Merry | 1085 | 5.8 OOD | 5.8 OOD | 2.0 | 5.0 | (8.0) | (8.0) | 34.6 | 18.6 | R 1 & 2 1/04/12 | ||
| 4th | Laser | 75133 | D Foster | 1085 | (31.0 DNC) | (31.0 DNC) | 6.0 | 6.0 | 2.0 | 5.0 | 81.0 | 19.0 | R 3 & 4 15/04/12 | |||
| 5th | Laser | 157275 | G Earnshaw | 1085 | 7.0 | 6.0 | 5.0 | (9.0) | (31.0 DNF) | 6.0 | 64.0 | 24.0 | R 5 & 6 22/04/12 | |||
| 6th | Access 3.03 | 822/1235 | K Butterfield | V Cox | 1610 | 10.0 | 2.0 | (15.0) | 4.0 | 10.0 | (12.0) | 53.0 | 26.0 | R 7 & 8 Cancelled 29/04/12 | ||
| 7th | R S 200 | 288 | C Martin | S Brooks | 1057 | 4.0 | (13.0) | 8.0 | (10.0) | 6.0 | 10.0 | 51.0 | 28.0 | R 3 S/H S McKay R 4 | ||
| 8th | Graduate | 2845 | M Papp | 1125 | 8.0 | 10.0 | (11.0) | 3.0 | 9.0 | (11.0) | 52.0 | 30.0 | ||||
| 9th | Laser Fun | 4307 | T Breen | R Breen | 1090 | 12.0 | 8.0 | 9.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | 93.0 | 31.0 | |||
| 10th | Graduate | 2903 | D Shaw | 1125 | 1.0 | 1.0 | (31.0 DNF) | (31.0 DNC) | 16.0 OOD | 16.0 OOD | 96.0 | 34.0 | ||||
| 11th | Wayfarer | 9144 | N O'Donnell | B O'Donnell | 1101 | 13.0 | (14.0) | (14.0) | 7.0 | 7.0 | 7.0 | 62.0 | 34.0 | |||
| 12th | K 1 | 31 | N (Tug) Wilson | 1062 | (31.0 DNC) | (31.0 DNC) | 7.0 | 1.0 | 17.5 OOD | 17.5 OOD | 105.0 | 43.0 | ||||
| 13th | Wineglass | 468 | P Beresford | S Heywood | 1088 | (31.0 DNC) | (31.0 DNC) | 17.5 OOD | 17.5 OOD | 4.0 | 4.0 | 105.0 | 43.0 | |||
| 14th | Comet Trio | 314 | C Harness | P Davies | 1085 | 6.0 | 4.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 106.0 | 44.0 | |||
| 15th | Enterprise | 21173 | J Lathbury | 1092 | 14.0 | (16.0) | 12.0 | 8.0 | (31.0 DNF) | 14.0 | 95.0 | 48.0 | ||||
| 16th | Wineglass | 503 | M Cobos | Debbie ? | 1085 | 16.0 | 12.0 | 10.0 | 11.0 | (31.0 DNF) | (31.0 DNC) | 111.0 | 49.0 | |||
| 17th | Comet Trio | 465 | R Lunn | M Lunn | 1085 | 11.0 | 11.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNF | 9.0 | 124.0 | 62.0 | |||
| 18th | Solo | 1872 | M J Heather | 1150 | 15.0 | 9.0 | 13.0 | (31.0 DNF) | (31.0 DNC) | 31.0 DNC | 130.0 | 68.0 | ||||
| 19th | Laser | 179320 | J Levy | 1085 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 5.0 | 3.0 | 132.0 | 70.0 | ||||
| 20th | Laser | 157170 | J Hainsworth | 1085 | 3.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 132.0 | 70.0 | ||||
| 21st | Solo | 2505 | D Welch | 1150 | 17.0 | (31.0 DNC) | (31.0 DNC) | 12.0 | 31.0 DNF | 13.0 | 135.0 | 73.0 | ||||
| 22nd | Laser | 179795 | S McKay | 1085 | 2.0 | (31.0 DNC) | (31.0 DNF) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 157.0 | 95.0 | ||||
| 23rd | Comet Trio | 473 | R McKay | Ms S McKay | 1085 | 18.0 | 17.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 159.0 | 97.0 | |||
| 24th | Wineglass | 453 | M McKay | S Heywood | 1088 | 19.0 | 18.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 161.0 | 99.0 | |||
| 25th | Topper | 11897 | S Grimshaw | 1297 | 20.0 | 19.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 163.0 | 101.0 | ||||
| 26th | Access 2.3 | G Moore | 1810 | 9.0 | (31.0 DNF) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 164.0 | 102.0 | |||||
| 27th | National 12 | 3043 | S McKay | P Bowles | 1087 | (31.0 DNC) | 15.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 170.0 | 108.0 | |||
| 28th | Laser | 162882 | M Briggs | 1085 | (31.0 DNC) | (31.0 DNC) | 31.0 DNF | 31.0 DNC | 31.0 DNC | 31.0 DNC | 186.0 | 124.0 | ||||
| 28th | Enterprise | 14766 | R Sly | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 OOD | 31.0 OOD | 186.0 | 124.0 | |||||
| 28th | H Davies | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 OOD | 31.0 OOD | 186.0 | 124.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com