Vice Commodre's Challenge Trophy 2012

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 33, Scoring system: Appendix A
Rank Tally Class Sail No Helm's Name Crew's Name P Y R1 R2 R3 Total Nett Notes
1st 9 Graduate 2903 D Shaw   1100 1.0 (4.0) 1.0 6.0 2.0 Races No 1 - 3 2/09/12
2nd 11 Laser 163875 I Monk   1085 2.0 1.0 (3.0) 6.0 3.0
3rd 29 Wineglass 505 M Reeve Ma Reeve 1088 4.0 (7.0) 2.0 13.0 6.0
4th 12 Wineglass 468 P Beresford S Heywood 1088 (34.0 DNC) 3.0 4.5 41.5 7.5
5th 35 Laser 157170 J Hainsworth   1085 (34.0 DNC) 2.0 6.0 42.0 8.0
6th 25 RS 200 288 C Martin S Brooks 1057 3.0 6.0 (7.0) 16.0 9.0
7th 34 Graduate 2845 M Papp   1100 (5.0) 5.0 4.5 14.5 9.5
8th 4 Laser 157275 G Earnshaw   1085 6.0 8.0 (9.0) 23.0 14.0
9th 10 K 1 31 N (Tug) Wilson   1062 7.0 9.0 (11.0) 27.0 16.0
10th 1 Wineglass 504 D Gascoyne J Fontana 1088 10.0 (34.0 DNF) 8.0 52.0 18.0
11th 13 Wineglass 503 M Cobos   1038 9.0 11.0 (17.0) 37.0 20.0
12th 30 Laser 178320 J Levy   1085 8.0 14.0 (34.0 DNC) 56.0 22.0
13th 27 Merlin Rocket 2888 T Breen R Breen 1042 12.0 (34.0 DNF) 10.0 56.0 22.0 Class Rule Age of Boat 1042
14th 37 Wayfarer 9144 N O'Donnell B O'Donnell 1101 (34.0 DNC) 10.0 13.0 57.0 23.0
15th 6 Enterprise 21173 J Lathbury   1067 13.0 12.0 (16.0) 41.0 25.0
16th 24 Comet Trio 473 R McKay J Monk 1085 14.0 (17.0) 15.0 46.0 29.0
17th 32 Laser 48121 M Briggs   1085 18.0 (20.0) 12.0 50.0 30.0
18th 15 Supanova 566 M McKay   1068 15.0 15.0 (18.0) 48.0 30.0
19th 31 Fireball 14230 R Monk S McKay 980 16.0 18.0 (34.0 DNC) 68.0 34.0
20th 42 Access 3.03     (34.0 DNC) 21.0 14.0 69.0 35.0
21st 26 Laser Radial 51562 A Hopkins   1110 17.0 19.0 (34.0 DNF) 70.0 36.0
22nd 28 Comet Trio 417 D Simpson C Merry 1085 11.0 (34.0 DNC) 34.0 DNC 79.0 45.0
23rd 38 Access 2.3 G Moore   1810 (34.0 DNC) 13.0 34.0 DNC 81.0 47.0
24th 3 Access 3.03 1901 K Butterfield Carer 1610 (34.0 DNC) 16.0 34.0 DNC 84.0 50.0
25th 14 Supanova 603 D Welch   1068 (34.0 DNC) 34.0 DNF 34.0 DNC 102.0 68.0
25th 17 Comet Trio 314 C Harness P Davtes 1085 (34.0 DNC) 34.0 DNF 34.0 DNC 102.0 68.0
25th 20 J Clarke   (34.0 OOD) 34.0 OOD 34.0 OOD 102.0 68.0
25th 21 Je Clarke   (34.0 OOD) 34.0 OOD 34.0 OOD 102.0 68.0
25th 36 Solo 1872 M Sheather   1150 (34.0 DNC) 34.0 DNF 34.0 DNC 102.0 68.0
25th 39 J Hadden   (34.0 OOD) 34.0 OOD 34.0 OOD 102.0 68.0
25th 40 Char Hadden   (34.0 OOD) 34.0 OOD 34.0 OOD 102.0 68.0
25th 41 S Hadden   (34.0 OOD) 34.0 OOD 34.0 OOD 102.0 68.0
25th 33 National 12 3043 P Bowles   1033 (34.0 DNF) 34.0 DNC 34.0 DNC 102.0 68.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com