| Rank | Class | Sail No | Helm's Name | Rating | R1 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Graduate | 2903 | D Shaw | 1140 | 2.0 | (9.0) | 1.0 | 4.3 OOD | 1.0 | (6.0) | (7.0) | 30.3 | 8.3 | Race No 1 28/03/12 |
| 2nd | Laser | 147095 | P Warman | 1085 | 3.0 | (4.0) | (6.0) | (26.0 DNC) | 2.0 | 4.0 | 1.0 | 46.0 | 10.0 | Race No 2 Cancelled |
| 3rd | Wineglass | 453 | M McKay | 1078 | 1.0 | 1.0 | 3.0 | (26.0 DNC) | (10.0) | 9.0 | (26.0 DNC) | 76.0 | 14.0 | Supa Nova 566 PY 1068 |
| 4th | Solo | 2505 | D Welch | 1150 | 4.0 | 5.0 | (8.7 OOD) | (9.0) | 6.0 | (26.0 DNF) | 2.0 | 60.7 | 17.0 | Supa Nova 603 PY 1068 |
| 5th | Laser | 163875 | I Monk | 1085 | 14.3 OOD | 3.0 | (26.0 DNC) | 1.0 | (26.0 DNF) | (26.0 DNC) | 4.0 | 100.3 | 22.3 | Race No 5 29/08/12 |
| 6th | Laser | 157275 | G Earnshaw | 1085 | (10.0) | 7.0 | 4.0 | 4.0 | (9.0) | (10.0) | 8.0 | 52.0 | 23.0 | Race No 3 11/04/12 |
| 7th | Enterprise | 21173 | J Lathbury | 1107 | 5.0 | 6.0 | (7.0) | 6.0 | (7.0) | (11.0) | 6.0 | 48.0 | 23.0 | Race No 4 18/04/12 |
| 8th | Laser | 179795 | S McKay | 1085 | 7.0 | 13.0 | (26.0 DNF) | (26.0 DNC) | 5.0 | 1.0 | (26.0 DNC) | 104.0 | 26.0 | Race No 6 05/09/12 |
| 9th | Laser | 174849 | C Martin | 1085 | 9.0 | 10.0 | 5.0 | (26.0 DNC) | (26.0 DNF) | (26.0 DNC) | 3.0 | 105.0 | 27.0 | Race No 7 12/09/12 |
| 10th | Phantom | 607 | P Bowles | 1025 | (26.0 DNC) | 8.0 | 8.0 | 5.0 | (26.0 DNC) | 8.0 | (26.0 DNC) | 107.0 | 29.0 | Race No 8 19/09/12 |
| 11th | Wineglass | 504 | D Gascoyne | 1078 | (26.0 DNC) | 2.0 | 2.0 | 16.0 OOD | (26.0 DNC) | (26.0 DNC) | 14.0 | 112.0 | 34.0 | |
| 12th | Graduate | 2845 | M Papp | 1140 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 3.0 | 7.0 | 5.0 | 119.0 | 41.0 | |
| 13th | Laser | 179320 | J Levy | 1085 | 8.0 | 12.0 | (15.8 OOD) | (26.0 DNC) | 13.0 | (26.0 DNC) | 10.0 | 110.8 | 43.0 | |
| 14th | Laser | 192801 | R Monk | 1085 | 6.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 2.0 | 12.0 | 124.0 | 46.0 | |
| 15th | Laser | 186839 | A Patrick | 1085 | (26.0 DNC) | 19.0 OOD | (26.0 DNC) | (26.0 DNC) | 8.0 | 19.0 OOD | 9.0 | 133.0 | 55.0 | |
| 16th | Laser | 75133 | D Foster | 1085 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 7.0 | 12.0 | 26.0 DNC | 13.0 | 136.0 | 58.0 | |
| 17th | Laser | 186143 | A McDonald | 1085 | (26.0 DNC) | 11.0 | (26.0 DNC) | (26.0 DNC) | 11.0 | 26.0 DNC | 11.0 | 137.0 | 59.0 | |
| 18th | Laser | 177569 | C Lambourne | 1085 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 8.0 | 26.0 DNC | 3.0 | 26.0 DNC | 141.0 | 63.0 | |
| 19th | Laser | 157170 | J Hainsworth | 1085 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 2.0 | 21.2 OOD | 26.0 DNC | 21.2 OOD | 148.4 | 70.4 | |
| 20th | Laser Radial | 51562 | A Hopkins | 1110 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 14.0 | 5.0 | 26.0 DNC | 149.0 | 71.0 | |
| 21st | Laser | 143163 | R Fry | 1085 | 21.4 OOD | (26.0 DNC) | (26.0 DNC) | 3.0 | 21.4 OOD | (26.0 DNC) | 26.0 DNC | 149.8 | 71.8 | |
| 22nd | Comet Uno | 108 | D Brown | 1179 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 4.0 | 26.0 DNC | 26.0 DNC | 160.0 | 82.0 | |
| 23rd | Topper Buzz | 807 | D Marsden | 1003 | (26.0 DNC) | (26.0 DNC) | 24.2 OOD | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 15.0 | 169.2 | 91.2 | Revised R 3 1st & 2nd |
| 24th | S Plant | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 OOD | 26.0 DNC | 26.0 DNC | 26.0 DNC | 182.0 | 104.0 | ||||
| 24th | B Marvin | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 OOD | 26.0 DNC | 182.0 | 104.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com