| Rank | Class | Sail No | Helm's Name | Crew's Name | P Y | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Graduate | White | D Shaw | 1140 | 1.0 | (6.0) | 1.0 | (2.0) | 1.0 | 1.0 | (4.0) | (2.0) | 2.0 | (4.0) | 24.0 | 6.0 | Race No 1 25/04/12 | |
| 2nd | Laser | 163875 | I Monk | 1085 | (30.0 DNC) | 2.0 | 2.0 | (30.0 DNC) | (30.0 DNF) | 2.0 | (3.0) | (11.4 OOD) | 3.0 | 1.0 | 114.4 | 10.0 | Race No 2 02/05/12 | |
| 3rd | Wineglass | 505 | M Reeve | 1078 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | 1.0 | 1.0 | 6.0 | 161.0 | 11.0 | Race No 3 09/05/12 | |
| 4th | Wineglass | 504 | D Gascoyne | 1078 | 2.0 | (7.1 OOD) | 3.0 | (30.0 DNC) | 3.0 | (6.0) | (6.0) | 4.0 | (5.0) | 5.0 | 71.1 | 17.0 | Race No 4 16/05/12 | |
| 5th | Laser | 157275 | G Earnshaw | 1085 | 3.0 | 4.0 | 5.0 | 3.0 | 6.0 OOD | (8.0) | (7.0) | (8.0) | (8.0) | (8.0) | 60.0 | 21.0 | Race No 5 23/05/12 | |
| 6th | Laser | 179320 | J Levy | 1085 | (30.0 DNC) | (30.0 DNC) | 9.0 | 4.0 | 7.0 | (30.0 DNC) | (16.2 OOD) | (30.0 DNC) | 4.0 | 2.0 | 162.2 | 26.0 | Race No 6 23/07/12 | |
| 7th | Laser | 160608 | P Warman | 1085 | 6.0 | 5.0 | 6.0 | (11.0) | 9.0 | (10.0) | (11.0) | (10.0) | (10.0) | 3.0 | 81.0 | 29.0 | Race No 7 01/08/12 | |
| 8th | Laser | 186839 | A Patrick | 1085 | (30.0 DNC) | (30.0 DNC) | (14.1 OOD) | (8.0) | 5.0 | 7.0 | 5.0 | 6.0 | 6.0 | (30.0 DNC) | 141.1 | 29.0 | Race No 8 08/08/12 | |
| 9th | Enterprise | 21174 | J Lathbury | 1107 | 5.0 | 7.0 | (8.0) | (7.3 OOD) | 6.0 | (9.0) | (10.0) | 5.0 | (9.0) | 7.0 | 73.3 | 30.0 | Race No 9 15/08/12 | |
| 10th | Laser | 174849 | C Martin | 1085 | 4.0 | (30.0 DNC) | 10.0 | 6.0 | 8.0 | (30.0 DNC) | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 186.0 | 36.0 | Race No 10 22/08/12 | |
| 11th | Laser | 179795 | S McKay | 1085 | (30.0 DNC) | (30.0 DNC) | 4.0 | (30.0 DNC) | (30.0 DNC) | 5.0 | 1.0 | 3.0 | (30.0 DNC) | 30.0 DNC | 193.0 | 43.0 | ||
| 12th | Graduate | 2845 | M Papp | 1140 | (30.0 DNC) | 3.0 | (30.0 DNC) | 5.0 | 4.0 | 4.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 196.0 | 46.0 | ||
| 13th | Solo | 2505 | D Welch | 1150 | (30.0 DNC) | 8.0 | 11.0 | (30.0 DNF) | 11.0 | (13.0) | 13.0 | 11.0 | (30.0 DNF) | (30.0 DNC) | 187.0 | 54.0 | ||
| 14th | Laser | 174940 | R Fry | 1085 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 10.0 | (30.0 DNC) | 20.9 OOD | 12.0 | 9.0 | 7.0 | (30.0 DNC) | 208.9 | 58.9 | ||
| 15th | Laser | 186143 | A McDonald | 1085 | (30.0 DNC) | (30.0 DNC) | 7.0 | 12.0 | 10.0 | (30.0 DNC) | (30.0 DNC) | 7.0 | (30.0 DNC) | 30.0 DNC | 216.0 | 66.0 | ||
| 16th | Laser | 157170 | J Hainsworth | 1085 | (30.0 DNC) | 1.0 | 23.7 OOD | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 2.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 236.7 | 86.7 | ||
| 17th | 420 | 46453 | R Porter | 1077 | (30.0 DNC) | (30.0 DNC) | 12.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 14.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 266.0 | 116.0 | ||
| 18th | K 1 | 31 | N (Tug) Wilson | 1062 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.0 | 30.0 DNC | 30.0 DNC | 27.0 OOD | 30.0 DNC | 270.0 | 120.0 | ||
| 19th | Laser | 75133 | D Foster | 1085 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 27.7 OOD | 9.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 276.7 | 126.7 | ||
| 20th | Laser | 72636 | M Cobos | 1085 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 277.0 | 127.0 | ||
| 21st | Supanova | 566 | M McKay | 1068 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNF | 9.0 | 279.0 | 129.0 | ||
| 22nd | Phantom | 607 | P Bowles | 1025 | (30.0 DNF) | (30.0 DNC) | (30.0 DNC) | 9.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 279.0 | 129.0 | ||
| 23rd | Enterprise | 15760 | R Sly | 1107 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNF) | 11.0 | 30.0 DNC | 30.0 DNC | 30.0 DNF | 30.0 DNC | 281.0 | 131.0 | ||
| 24th | Comet Uno | 108 | D Brown | 1179 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 12.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 282.0 | 132.0 | ||
| 25th | D Shardlowe | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 OOD | 30.0 DNC | 30.0 DNC | 30.0 DNC | 300.0 | 150.0 | |||||
| 25th | Laser | P Harrison | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 OOD) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 OOD | 30.0 DNC | 30.0 DNC | 300.0 | 150.0 | ||||
| 25th | Wineglass | 468 | P Beresford | S Heywood | 1085 | (30.0 OOD) | (30.0 DNC) | (30.0 OOD) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 300.0 | 150.0 | |
| 25th | Laser | 186839 | A Patrick | 1085 | (30.0 DNC) | (30.0 DNF) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 300.0 | 150.0 | ||
| 25th | G Tunnicliffe | M Fletcher | (30.0 DNC) | (30.0 OOD) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 300.0 | 150.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com