| Rank | Class | SailNo | Helm's Name | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Graduate | 2903 | D Shaw | 1140 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (9.0) | (3.0) | (4.0) | 1.0 | 1.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 154.0 | 8.0 | Race No 1 & 2 30/05/12 |
| 2nd | Laser | 163875 | I Monk | 1085 | (4.0) | (32.0 OCS) | 1.0 | (2.0) | (4.1 OOD) | (4.1 OOD) | 1.0 | (2.0) | 1.0 | (3.0) | 2.0 | (3.0) | 2.0 | 1.0 | 2.0 | 1.0 | 65.2 | 11.0 | Race No 3 & 4 6/06/12 |
| 3rd | Laser | 157170 | J Hainsworth | 1085 | (32.0 DNC) | (32.0 DNC) | (7.0) | (4.0) | 2.0 | 3.0 | (4.0) | (4.0) | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | 169.0 | 22.0 | Race No 5 & 6 13/06/12 |
| 4th | Laser | 179320 | J Levy | 1085 | 5.0 | 4.0 | (12.4 OOD) | (12.4 OOD) | (32.0 DNC) | (32.0 DNC) | 3.0 | (9.0) | (32.0 DNC) | (32.0 DNC) | 6.0 | (8.0) | 4.0 | 3.0 | 1.0 | 2.0 | 197.8 | 28.0 | Race No 7 & 8 20/05/12 |
| 5th | National 12 | 2710 | G Earnshaw | 1092 | (7.0) | 2.0 | 3.0 | 3.0 | (8.0) | 7.0 | (32.0 DNC) | (32.0 DNC) | 2.0 | 2.0 | 5.0 | 4.0 | (11.0) | (11.0) | (9.0) | (8.0) | 146.0 | 28.0 | Laser Rad R 13/14 1110 |
| 6th | Laser | 186839 | A Patrick | 1085 | (8.0) | 6.0 | (32.0 DNC) | (32.0 DNC) | 3.0 | 6.0 | (32.0 DNF) | (8.0) | (8.0) | (7.0) | 4.0 | 6.0 | (7.0) | 4.0 | 4.0 | 4.0 | 171.0 | 37.0 | Race No 9 & 10 27/05/12 |
| 7th | Laser | 174849 | C Martin | 1085 | (9.0) | 5.0 | (10.2 OOD) | (10.2 OOD) | (32.0 DNC) | (32.0 DNC) | 5.0 | 5.0 | (10.0) | 6.0 | (8.0) | 7.0 | (8.0) | 6.0 | 5.0 | 5.0 | 163.4 | 44.0 | Race No 13 & 14 11/07/12 |
| 8th | Enterprise | 21173 | J Lathbury | 1107 | 6.0 | (7.0) | 6.0 | 5.0 | (10.0) | (9.0) | (14.0) | (13.0) | 5.0 | (10.0) | 7.0 | 5.0 | (9.0) | (10.0) | 6.0 | 7.0 | 129.0 | 47.0 | Race No 11 & 12 04/07012 |
| 9th | Graduate | 2845 | M Papp | 1140 | (32.0 DNC) | (32.0 DNC) | 4.0 | 6.0 | 6.0 | 5.0 | 8.0 | 7.0 | 6.0 | (9.0) | (11.3 OOD) | (11.3 OOD) | (13.0) | (13.0) | 8.0 | (9.0) | 180.6 | 50.0 | Laser Rad R13 /14 1110 |
| 10th | Laser / 4.7 | 179795 | S McKay | 1085 | (32.0 DNC) | (32.0 DNC) | 5.0 | (32.0 DNC) | 5.0 | 2.0 | 2.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | 9.0 | (32.0 DNC) | 32.0 DNC | 318.0 | 62.0 | Race N o 15 & 16 18/07/12 |
| 11th | Laser | 160608 | P Warman | 1085 | (32.0 DNC) | (32.0 DNC) | 8.0 | (32.0 DNF) | 11.0 | 12.0 | 7.0 | 10.0 | 11.0 | (13.0) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | 6.0 | 309.0 | 72.0 | |
| 12th | Wineglass | 504 | D Gascoyne | 1078 | 3.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 10.0 | 11.0 | 7.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 21.1 OOD | 21.1 OOD | 337.2 | 81.2 | |
| 13th | Solo | 2505 | D Welch | 1150 | 10.0 | 9.0 | (18.3 OOD) | (18.3 OOD) | 13.0 | 13.0 | (32.0 DNC) | (32.0 DNC) | 9.0 | 11.0 | (32.0 DNC) | (32.0 DNC) | 14.0 | 12.0 | (18.3 OOD) | (18.3 OOD) | 292.2 | 91.0 | |
| 14th | Comet Uno | 108 | D Brown | 1179 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (20.5 OOD) | (20.5 OOD) | 13.0 | 16.0 | 14.0 | 12.0 | 10.0 | 10.0 | (32.0 DNC) | (32.0 DNC) | 10.0 | 10.0 | 328.0 | 95.0 | |
| 15th | Laser | 186143 | A McDonald | 1085 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | 10.0 | 6.0 | 6.0 | 22.3 OOD | (32.0 DNC) | 9.0 | 9.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 357.3 | 101.3 | |
| 16th | Wineglass | 453 | M Mckay | 1078 | 2.0 | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 12.0 | 15.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 12.0 | 8.0 | 32.0 DNC | 32.0 DNC | 377.0 | 121.0 | |
| 17th | K 1 | 31 | N(Tug) Wilson | 1062 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 1.0 | 7.0 | 3.0 | 3.0 | 398.0 | 142.0 | |
| 18th | Laser | 174940 | R Fry | 1085 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 9.0 | 11.0 | 11.0 | 12.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 427.0 | 171.0 | |
| 19th | Comet Uno | 620 | T Walsh | 1179 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 14.0 | 8.0 | (32.0 DNC) | (32.0 DNC) | 12.0 | 14.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 432.0 | 176.0 | |
| 20th | Laser | 192801 | R Monk | 1085 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 28.1 OOD | 28.1 OOD | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 5.0 | 5.0 | 32.0 DNC | 32.0 DNC | 450.2 | 194.2 | |
| 21st | Phantom | 607 | P Bowles | 1025 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 12.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 13.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 10.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 451.0 | 195.0 | |
| 22nd | Wineglass | 505 | M Reeve | 1078 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | 4.0 | (32.0 DNF) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 456.0 | 200.0 | |
| 23rd | Enterprise | 17837 | R Sly | 1107 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 11.0 | 11.0 | 470.0 | 214.0 | |
| 24th | 420 | 46453 | R Porter | 1077 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 15.0 | 14.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 477.0 | 221.0 | |
| 25th | Topper Buzz | 806 | D Marsden | 993 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 8.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 488.0 | 232.0 | |
| 26th | M Lunn | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 OOD) | (32.0 OOD) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 512.0 | 256.0 | ||||
| 26th | Laser | 75133 | D Foster | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 OOD | 32.0 OOD | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 512.0 | 256.0 | ||
| 26th | N Stenner | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 OOD) | (32.0 OOD) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 512.0 | 256.0 | ||||
| 26th | P Kerr | (32.0 OOD) | (32.0 OOD) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 OOD) | (32.0 OOD) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 512.0 | 256.0 | ||||
| 26th | D Shardelow | (32.0 OOD) | (32.0 OOD) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 512.0 | 256.0 | ||||
| 26th | B Marvin | (32.0 OOD) | (32.0 OOD) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 OOD | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 512.0 | 256.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com