| Rank | Tally | Class | Sail No | Helm's Name | Crew's Name | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Graduate | 2903 | D Shaw | 1140 | (2.0) | 2.0 | 1.0 | 1.0 | (20.0 DNC) | 26.0 | 4.0 | Race No 1 26/09/12 | |
| 2nd | 6 | Laser | 157275 | G Earnshaw | 1085 | (6.0) | (6.0) | 2.0 | 4.0 OOD | 2.0 | 20.0 | 8.0 | Race No 4 17/10/12 | |
| 3rd | 7 | Enterprise | 21173 | J Lathbury | 1107 | (7.0) | 3.0 | 4.0 | (4.3 OOD) | 3.0 | 21.3 | 10.0 | Race No 2 03/10/12 | |
| 4th | 14 | Laser Radial | 168859 | M Papp | 1110 | (20.0 DNC) | 5.0 | 3.0 | 4.0 | (20.0 DNC) | 52.0 | 12.0 | Race No 3 10/10/12 | |
| 5th | 10 | RS 200 | 288 | C Martin | Crew | 1057/1085 | 10.0 | 4.0 | (20.0 DNC) | 3.0 | (20.0 DNC) | 57.0 | 17.0 | Laser 174849 |
| 6th | 11 | Supa Nova | 603 | D Welch | 1068 | (11.0) | (7.0 OOD) | 6.0 | 7.0 OOD | 4.0 | 35.0 | 17.0 | Race No 5 24/10/12 | |
| 7th | 17 | Laser | 157170 | J Hainsworth | 1085 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 2.0 | 1.0 | 63.0 | 23.0 | ||
| 8th | 4 | Wineglass | 504 | D Gascoyne | 1078 | 4.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 65.0 | 25.0 | ||
| 9th | 1 | Laser | 163875 | I Monk | 1085 | 1.0 | 13.7 OOD | 13.7 OOD | (20.0 DNC) | (20.0 DNC) | 68.4 | 28.4 | ||
| 10th | 18 | Laser Pico | R Fairbrother | 1260 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 6.0 | 5.0 | 71.0 | 31.0 | |||
| 11th | 15 | Laser | 174940 | R Fry | 1085 | (20.0 DNC) | (20.0 DNC) | 5.0 | 15.0 OOD | 15.0 OOD | 75.0 | 35.0 | ||
| 12th | 13 | Supa Nova | 566 | M McKay | 1068 | 16.3 OOD | (20.0 DNC) | (20.0 DNC) | 5.0 | 20.0 DNC | 81.3 | 41.3 | ||
| 13th | 5 | Laser | 192801 | R Monk | 1085 | 5.0 | 16.3 OOD | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 81.3 | 41.3 | ||
| 14th | 3 | Laser | 179795 | S McKay | 1085 | 3.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 83.0 | 43.0 | ||
| 15th | 8 | Comet Trio | 473 | R McKay | J Monk | 1085 | 8.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 88.0 | 48.0 | |
| 16th | 9 | Wayfarer | 9144 | N O'Donnell | 1091 | 9.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 89.0 | 49.0 | ||
| 17th | 12 | 420 | 46543 | R Porter | 1077 | 12.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 92.0 | 52.0 | ||
| 18th | 16 | A Hopkins | (20.0 DNC) | (20.0 OOD) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 | 60.0 | |||||
| 18th | 19 | Laser | 179320 | J Levy | 1085 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 OOD | 100.0 | 60.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com