Sailability Access 303 Class 2014 (Homes & Day Centre) Award

Overall

Sailed: 6, Discards: 3, To count: 3, Entries: 5, Scoring system: Appendix A
Helm's Name Crew's Name 14/5/2014 28/5/2014 11/6/2014 25/06/2014 09/07/2014 23/07/2014 Total Nett
Boat 1 New Newlands (4.0 DNC) (4.0 DNC) 1.0 (3.0) 2.0 1.0 15.0 4.0
Boat 1 WM Whitemoor Day Centre 1.0 (4.0 DNC) (3.0) (2.0) 1.0 2.0 13.0 4.0
Boat 1 Weth Wetherby Day Centre (4.0 DNC) (4.0 DNC) (4.0 DNC) 1.0 4.0 DNC 4.0 DNC 21.0 9.0
Boat 2 New Newlands (4.0 DNC) (4.0 DNC) 2.0 (4.0 DNC) 4.0 DNC 3.0 21.0 9.0
Boat 2 WM Whitemoor Day Centre 2.0 (4.0 DNC) (4.0 DNF) (4.0 DNC) 4.0 DNC 4.0 DNC 22.0 10.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com