Marge Laurie Trophy - 2 day race event - 6 Races 27th & 28th August

SSC

Swarkestone SC

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 29, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName PY M/L 1 27/8 M/L 2 27/8 M/L 3 27/8 M/L 4 28/8 M/L 5 28/8 M/L 6 28/8 Total Nett
1st   WAYFARER 10974 Nigel O'Donnel Belinda 1107 1.0 (3.0) 1.0 1.0 1.0 (30.0 DNC) 37.0 4.0
2nd   SUPERNOVA 1097 Richard Fairbrother   1075 (3.0) 1.0 2.0 (4.0) 2.0 1.0 13.0 6.0
3rd   LASER 195813 John Hainsworth   1095 2.0 2.0 (20.0 DNF) 2.0 (30.0 DNC) 3.0 59.0 9.0
4th   COMET TRIO 470 Steve Sheard Josie 1086 (5.0) 5.0 3.0 3.0 3.0 (30.0 DNC) 49.0 14.0
5th   MERLIN-ROCKET 3610 Tim Hand Carl 983 (7.0) (8.0) 5.0 5.0 4.0 4.0 33.0 18.0
6th   SUPERNOVA 1099 Pete housley   1075 (9.0) 6.0 (8.0) 7.0 5.0 5.0 40.0 23.0
7th   LARK 702 Louise Robertson Andrew Robertson 1070 6.0 (11.0) 7.0 (8.0) 6.0 8.0 46.0 27.0
8th   WAYFARER 10202 Mike Weighill Moya 1107 (12.0) 9.0 6.0 6.0 9.0 (18.0 DNF) 60.0 30.0
9th   WINEGLASS 406 Will Evans Michael O'Donnel 1098 (11.0) 10.0 9.0 (11.0) 11.0 7.0 59.0 37.0
10th   LASER 144272 Andrew Monk   1095 4.0 4.0 4.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 102.0 42.0
11th   TOPPER 11648 Kate Robertson   1341 (30.0 DNC) 19.0 10.0 9.0 7.0 (30.0 DNC) 105.0 45.0
12th   COMET 440 Esther Robinson   1200 (30.0 DNC) 13.0 13.0 (15.0) 10.0 11.0 92.0 47.0
13th   COMET TRIO 417 Pam Kerr Sue 1086 14.0 17.0 (20.0 DNF) (30.0 DNC) 12.0 10.0 103.0 53.0
14th   ENTERPRISE (S/H on trophy days) 21173 John Lathbury   1063 (30.0 DNC) 15.0 (20.0 DNF) 12.0 15.0 12.0 104.0 54.0
15th   LARK 2290 Emma Robertson Carl Weighill 1070 15.0 14.0 14.0 13.0 (30.0 DNC) (30.0 DNC) 116.0 56.0
16th   SUPERNOVA 1157 Joy Hool   1075 10.0 7.0 12.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 119.0 59.0
17th   SUPERNOVA 566 Martin McKay   1075 (30.0 DNC) (30.0 DNC) 11.0 30.0 DNC 14.0 9.0 124.0 64.0
18th   COMET 522 Chris Kemp   1200 17.0 (30.0 DNC) (30.0 DNC) 14.0 19.0 14.0 124.0 64.0
19th   WAYFARER 8789 Charlotte O'Donnell Beth Wolfe 1107 (30.0 DNC) 16.0 16.0 (30.0 DNC) 18.0 15.0 125.0 65.0
20th   LASER 157275 Geoff Earnshaw   1095 (30.0 DNC) (30.0 DNC) 30.0 DNC 10.0 13.0 13.0 126.0 66.0
21st   GP14 8346 Daphne Robinson? Chris 1131 18.0 DNF (20.0) 17.0 16.0 20.0 (30.0 DNC) 121.0 71.0
22nd   LASER 193489 Paul Ashburner   1095 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 8.0 6.0 134.0 74.0
23rd   LASER 48121 Marshall Briggs   1095 16.0 12.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 148.0 88.0
24th   LASER 144727 Ian Monk   1095 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 2.0 152.0 92.0
25th   GP14 12785 Laura Achurch Emma Achurch 1131 (30.0 DNC) 18.0 15.0 (30.0 DNC) 30.0 DNC 30.0 DNC 153.0 93.0
26th   LASER 163875 Don Foster   1095 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 16.0 18.0 DNF 154.0 94.0
27th   PHANTOM 607 Pat Bowles   995 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 17.0 18.0 DNF 155.0 95.0
28th   WAYFARER 10974 Sam MacKay   1107 8.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 158.0 98.0
29th   WINEGLASS 453 Ray Kenny 1098 13.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 163.0 103.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com