Wed D Series D1-D4: 05/10 to 26/10

SSC

Wednesday D Series

Overall

Sailed: 4, Discards: 2, To count: 2, Rating system: Custom, Entries: 13, Scoring system: SSC Wednesday Std Handicaps
Rank Fleet Class SailNo HelmName CrewName Custom D1 05/10 D2 12/10 D3 19/10 D4 26/10 Total Nett
1st Wed DH WAYFARER (D/H) 10974 Nigel O'Donnell Belinda O'Donnell 1107 (2.0) (14.0 DNC) 1.0 1.0 18.0 2.0
2nd Wed SH LASER 195813 John Hainsworth   1095 1.0 (2.0) (14.0 DNC) 2.0 19.0 3.0
3rd Wed SH ENTERPRISE 21173 John Lathbury   1113 (14.0 DNC) (14.0 DNC) 2.0 3.0 33.0 5.0
4th Wed DH WAYFARER (D/H) 10202 Mike Weighill Various 1107 3.0 (4.0) (5.0) 4.0 16.0 7.0
5th Wed DH RS 200 288 Michael O'Donnell William Evans 1047 (4.0) 3.0 4.0 (5.0) 16.0 7.0
6th Wed DH COMET TRIO (D/H) 417 Pam Kerr Susan Haywood 1086 (14.0 DNC) 5.0 3.0 (7.0) 29.0 8.0
7th Wed SH SUPERNOVA 627 Matt Tozer   1075 5.0 6.0 (7.0) (10.0) 28.0 11.0
8th Wed SH SUPERNOVA 1097 Richard Fairbrother   1075 (14.0 DNC) 1.0 (14.0 DNC) 14.0 DNC 43.0 15.0
9th Wed SH GRADUATE 2903 David Welch   1132 (14.0 DNC) (14.0 DNC) 8.0 DNF 9.0 45.0 17.0
10th Wed SH WINEGLASS 504 Dave Gascoyne   1098 (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 48.0 20.0
11th Wed SH LASER 179320 Joe Levy   1095 (14.0 DNC) (14.0 DNC) 6.0 14.0 DNC 48.0 20.0
12th Wed DH WINEGLASS (D/H) 453 Ray Porter Kenny Upchurch 1098 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 48.0 20.0
13th Wed SH LASER 72636 Miguel Cobos   1095 (14.0 DNC) (14.0 DNC) 14.0 DNC 8.0 50.0 22.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com