Wed B Series B1-B5: 02/5 to 30/5 & B6-B10: 01/8 to 29/8

SSC

Wednesday B Series 2018 Final Results

Wed DH Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 21, Scoring system: SSC Wednesday Handicaps
Rank Fleet Class SailNo HelmName CrewName PY B1 02/5 B2 9/5 B3 16/5 B4 23/5 B5 30/5 B6 01/8 B7 8/8 B8 15/8 B9 22/8 B10 29/8 Total Nett Notes
1st Wed DH WAYFARER 11183 Mike Weighill Carl Martin 1102 1.0 1.0 (22.0 DNC) 1.0 (8.2 OOD) (22.0 DNC) (22.0 DNC) 1.0 (2.0) 2.0 82.2 6.0  
2nd Wed DH WINEGLASS 315 Kev Robinson Gill Robinson 1101 (22.0 DNC) 6.0 DNF 2.0 4.0 (22.0 DNC) 3.0 (22.0 DNC) 2.0 (11.7 OOD) (22.0 DNC) 116.7 17.0  
3rd Wed DH GP14 13894 Martyn Richards Tracey Richards 1133 (22.0 DNC) 3.0 1.0 3.0 (22.0 DNC) (12.3 OOD) (22.0 DNC) (22.0 DNC) 12.0 DNF 4.0 123.3 23.0  
4th Wed DH WAYFARER 11189 Nigel O'Donnell Belinda O'Donnell 1102 (22.0 DNC) 2.0 (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 1.0 138.0 28.0  
5th Wed DH 2000 2549 Kenny Upchurch Ray Porter 1109 2.0 5.0 3.0 DNF 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 147.0 37.0  
6th Wed DH WINEGLASS 453 Ray Porter Kenny Upchurch 1101 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 1.0 22.0 DNC 5.0 22.0 DNC 162.0 52.0  
7th Wed DH 420 4 David Hill Joanne Hill 1110 (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 (22.0 DNC) 5.0 (22.0 DNC) 4.0 22.0 DNC 22.0 DNC 169.0 59.0  
8th Wed DH COMET TRIO 417 Pam Kerr Susan Haywood 1097 (22.0 DNC) 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 181.0 71.0  
9th Wed DH WANDERER 1784 Ami Hopkins Bernard Taylor 1190 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 4.0 3.0 183.0 73.0  
10th Wed DH WANDERER 1782 Jeremy Trew Pauline Trew 1190 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 22.0 DNC 22.0 DNC 6.0 22.0 DNC 186.0 76.0  
11th Wed DH Hartley 12 1210 (race sail) Kate Robertson Carl Weighill 1250 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 3.0 22.0 DNC 201.0 91.0  
12th Wed DH COMET TRIO 470 Charlie Kids 1097 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 3.0 22.0 DNC 22.0 DNC 201.0 91.0  
13th Wed DH TOPAZ RACE 5366 Thomas Thornton Jones Thomas's son 1240 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 203.0 93.0  
14th Wed DH WANDERER 1786 Louise Robertson Andrew Robertson 1190 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 22.0 DNC 22.0 DNC 203.0 93.0  
15th Wed DH GRADUATE 2846 Patrick Hill Jonathan Hill 1129 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 6.0 22.0 DNC 22.0 DNC 204.0 94.0  
16th Wed DH COMET TRIO 473 Russ McKay Sharon McKay 1097 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 7.0 22.0 DNC 205.0 95.0  
17th Wed DH GP14 11628 Philip Achurch Laura Achurch 1133 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 DNF 22.0 DNC 22.0 DNC 205.0 95.0  
18th Wed DH SCORPION 1776 Simon Whittaker North Whittaker 1036 (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 DNF (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 205.0 95.0  
19th Wed DH TOPAZ RACE 3167 Martha Thortnon Jones Tanya Weighill 1240 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 8.0 22.0 DNC 206.0 96.0  
20th Wed DH ACCESS 3.03 helm + crew 10 pauline trew Pam Kerr 1660 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 12.0 DNF 22.0 DNC 210.0 100.0  
20th Wed DH Hartley 12 1210(black/White sai Iona Reid Rebeca O'Donnald 1250 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 12.0 DNF 22.0 DNC 210.0 100.0  

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com