Derwent Trophy - 10 races 4th August to 13th October

SSC

Results are final as of 15:23 on October 17, 2019

Std Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 19, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Std LASER 144727 Ian Monk   1099 1.0 1.0 (2.0) 1.0 1.0 1.0 (119.0 DNC) (119.0 DNC) (119.0 DNC) (119.0 DNC) 483.0 5.0
2nd Std LASER 195813 John Hainsworth   1099 (119.0 DNC) (119.0 DNC) 1.0 2.0 3.0 (119.0 DNC) 2.0 2.0 (119.0 DNC) (119.0 DNC) 605.0 10.0
3rd Std COMET TRIO MK2 315 Steve Wigley Susan Haywood 1056 (119.0 DNC) (119.0 DNC) 3.0 3.0 (5.0) 2.0 (119.0 DNC) (119.0 DNC) 2.0 4.0 495.0 14.0
4th Std WAYFARER 11282 Nigel O'Donnell Belinda O'Donnell 1102 (119.0 DNC) (119.0 DNC) 4.0 5.0 (6.0) 6.0 1.0 1.0 (119.0 DNC) (119.0 DNC) 499.0 17.0
5th Std ENTERPRISE 21173 John Lathbury   1119 (119.0 DNC) (119.0 DNC) (8.0 DNF) 4.0 4.0 4.0 (119.0 DNC) (119.0 DNC) 3.0 3.0 502.0 18.0
6th Std WINEGLASS 504 Dave Gascoyne Joyce Fontana 1102 2.0 3.0 5.0 7.0 8.0 (119.0 DNC) (119.0 DNC) (119.0 DNC) (119.0 DNC) (119.0 DNC) 620.0 25.0
7th Std SOLUTION 450 Tug Wilson   1089 4.0 4.0 6.0 6.0 (119.0 DNC) (119.0 DNC) (119.0 DNC) (119.0 DNC) (119.0 DNC) 119.0 DNC 734.0 139.0
8th Std COMET TRIO 473 Russ McKay Sharon McKay 1097 3.0 5.0 (119.0 DNC) (119.0 DNC) 12.0 DNF (119.0 DNC) (119.0 DNC) (119.0 DNC) 119.0 DNC 119.0 DNC 853.0 258.0
9th Std SOLO 5738 Tim Hand   1143 (119.0 DNC) (119.0 DNC) (119.0 DNC) (119.0 DNC) (119.0 DNC) 119.0 DNC 119.0 DNC 119.0 DNC 1.0 1.0 954.0 359.0
10th Std SOLO 1391 David Hill   1143 (119.0 DNC) (119.0 DNC) (119.0 DNC) (119.0 DNC) (119.0 DNC) 119.0 DNC 4.0 3.0 119.0 DNC 119.0 DNC 959.0 364.0
11th Std RS Feva XL 4347 Patrick Hill Jonathan Hill 1240 (119.0 DNC) (119.0 DNC) (119.0 DNC) (119.0 DNC) 9.0 (119.0 DNC) 3.0 119.0 DNC 119.0 DNC 119.0 DNC 964.0 369.0
12th Std LARK 2487 Kevin Robinson Gill Robinson 1073 (119.0 DNC) (119.0 DNC) (119.0 DNC) (119.0 DNC) 7.0 5.0 (119.0 DNC) 119.0 DNC 119.0 DNC 119.0 DNC 964.0 369.0
13th Std SUPERNOVA 1157 Joy Hool   1077 (119.0 DNC) (119.0 DNC) (119.0 DNC) (119.0 DNC) 12.0 DNF 3.0 (119.0 DNC) 119.0 DNC 119.0 DNC 119.0 DNC 967.0 372.0
14th Std HANSA 3.03 helm + crew 1 Ken Butterfield Carer 1660 (119.0 DNC) (119.0 DNC) 8.0 DNF 8.0 DNF (119.0 DNC) (119.0 DNC) (119.0 DNC) 119.0 DNC 119.0 DNC 119.0 DNC 968.0 373.0
15th Std SOLO 1391 Joanne Hill   1143 (119.0 DNC) (119.0 DNC) (119.0 DNC) (119.0 DNC) 10.0 7.0 DNF (119.0 DNC) 119.0 DNC 119.0 DNC 119.0 DNC 969.0 374.0
16th Std ROOSTER 8.1 617 John Hainsworth   1051 (119.0 DNC) (119.0 DNC) (119.0 DNC) (119.0 DNC) (119.0 DNC) 119.0 DNC 119.0 DNC 119.0 DNC 119.0 DNC 2.0 1,073.0 478.0
17th Std SOLO 5564 Sam Hirst   1143 (119.0 DNC) (119.0 DNC) (119.0 DNC) (119.0 DNC) 2.0 (119.0 DNC) 119.0 DNC 119.0 DNC 119.0 DNC 119.0 DNC 1,073.0 478.0
18th Std GRADUATE 2789 Dave Shaw   1129 (119.0 DNC) 2.0 (119.0 DNC) (119.0 DNC) (119.0 DNC) (119.0 DNC) 119.0 DNC 119.0 DNC 119.0 DNC 119.0 DNC 1,073.0 478.0
19th Std WINEGLASS 504 Dave Gascoyne Joyce Fontana 1102 (119.0 DNC) (119.0 DNC) (119.0 DNC) (119.0 DNC) (119.0 DNC) 119.0 DNC 119.0 DNC 119.0 DNC 119.0 DNC 119.0 DNC 1,190.0 595.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.25.11
www.sailwave.com