Supernova Open Saturday 1st June 2019

SSC

Suoernova Open

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 25, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo Club HelmName CrewName PY S/N 1 1/6 S/N 2 1/6 S/N 3 1/6 Total Nett
1st   SUPERNOVA 1206 Burton Richard Fairbrother   1077 1.0 2.0 (3.0) 6.0 3.0
2nd   SUPERNOVA 491 Swarkestone Tim Hand   1077 2.0 (3.0) 2.0 7.0 4.0
3rd Veteran SUPERNOVA 1246 Bolton Tony Critchley   1077 4.0 1.0 (13.0) 18.0 5.0
4th Master SUPERNOVA 1220 Bolton Mike Critchley   1077 5.0 (6.0) 1.0 12.0 6.0
5th Veteran SUPERNOVA 1035 Bolton Ian Moodie   1077 (16.0) 5.0 6.0 27.0 11.0
6th Master SUPERNOVA 1184 Bartley Garry Butterfield   1077 7.0 (10.0) 5.0 22.0 12.0
7th   SUPERNOVA 603 Swarkestone David Moore   1077 (15.0) 4.0 9.0 28.0 13.0
8th   SUPERNOVA 1245 Cotswold Cliff Millimer   1077 6.0 7.0 (26.0 DNC) 39.0 13.0
9th Master SUPERNOVA 1242 Bolton Frank McMullen   1077 10.0 (11.0) 4.0 25.0 14.0
10th   SUPERNOVA 1105 Swarkestone Sam Hirst   1077 9.0 (25.0 DNF) 7.0 41.0 16.0
11th   SUPERNOVA 1192 Cotswold Gavin Young   1077 11.0 8.0 (26.0 DNC) 45.0 19.0
12th Master SUPERNOVA 1254 Girton Tony Bleasdale   1077 12.0 (16.0) 8.0 36.0 20.0
13th Veteran SUPERNOVA 1256 Bartley Andy Bownes   1077 3.0 19.0 (21.0 DNF) 43.0 22.0
14th Master SUPERNOVA 1200 Elton David Scott   1077 8.0 (22.0) 16.0 46.0 24.0
15th Master SUPERNOVA 1234 Attenborough Nick Whiles   1077 (25.0) 14.0 10.0 49.0 24.0
16th Master SUPERNOVA 576 Bolton Clive Brown   1077 (19.0) 13.0 11.0 43.0 24.0
17th Veteran SUPERNOVA 1139 Notts Dana Church   1077 14.0 (17.0) 12.0 43.0 26.0
18th Master SUPERNOVA 1099 Sutton-in-Ashfield Peter Housley   1077 (23.0) 9.0 18.0 50.0 27.0
19th Lady SUPERNOVA 652 Emberton Park Nicki Fisher   1077 13.0 (20.0) 15.0 48.0 28.0
20th Lady SUPERNOVA 1083 Emberton Park Serena Stewardson   1077 (21.0) 12.0 19.0 52.0 31.0
21st Veteran SUPERNOVA 1057 Cotswold Ian Casewell   1077 18.0 15.0 (26.0 DNC) 59.0 33.0
22nd Lady SUPERNOVA 1157 Swarkestone Joy Hool   1077 (24.0) 21.0 14.0 59.0 35.0
23rd   SUPERNOVA 1171 Teesdale Mark Meadows   1077 17.0 (23.0) 20.0 60.0 37.0
24th Veteran SUPERNOVA 1160 Cotswold Paul Undrell   1077 20.0 18.0 (26.0 DNC) 64.0 38.0
25th   SUPERNOVA 1180 Bartley David Stephen   1077 22.0 (24.0) 17.0 63.0 39.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.25.11
www.sailwave.com