Derwent Trophy

Overall

Sailed:3, Discards:1, To count:2, Entries:18, Scoring system:Appendix A
Rank Class Helm R1 R2 R3 Nett Notes
1st Laser John Hainsworth 1 1 (2) 2  
2nd Comet Trio Steve Sheard (100 DNC) 2 1 3  
3rd Wineglass Malcolm Reeve 2 (6) 4 6  
4th Laser Dean Jones 4 3 (7) 7  
5th Laser Paul Ashburner (100 DNC) 4 5 9  
6th Wineglass Dave Shaw 3 7 (100 DNC) 10  
7th Laser Joe Levi (100 DNC) 5 8 13  
8th Access 2.3 Geoff Moore (100 DNC) 11 3 14  
9th Laser Don Foster (100 DNC) 8 6 14  
10th RS 200 Carl Martin 5 (100 DNC) 10 15  
11th Access 303 Ken Butterfield 6 9 (100 DNC) 15  
12th Graduate Michael Papp (19 DNF) 10 11 21  
13th National 12 Geoff Earnshaw (100 DNC) 19 DNF 9 28  
14th Access 2.3 Elaine Holland 19 DNF 12 (100 DNC) 31  
15th Wayfairer Ken Staples 19 DNF 19 DNF (100 DNC) 38  
16th Comet Cynthia Harness (100 DNC) 19 DNF 100 DNC 119  
17th Laser Richard Monk 19 DNF (100 DNC) 100 DNC 119  
17th Miracle Philip Schofield 19 DNF (100 DNC) 100 DNC 119  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area100
DNFStarted but did not finish19



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com