Frostbite 2009 (4 Races to count)

Overall

Sailed:7, Discards:3, To count:4, Entries:31, Scoring system:Appendix A
Rank Helm Class 25/10
 
canc
 
8/11
 
15/11
 
22/11
 
29/11
 
6/12
 
13/12
 
Nett
1st D Shaw Wineglass (1,000.0 DNC)   (2.0) 1.0 1.3 AVP 1.0 (1,000.0 DNC) 1.0 4.3
2nd D Foster Laser 1.0   1.0 (6.0) 1.0 (9.0) 3.0 (9.0) 6.0
3rd J Hainsworth Laser (1,000.0 DNC)   (1,000.0 DNC) (1,000.0 DNC) 2.0 4.0 1.0 5.0 12.0
4th B Shelvey Laser 2.0   (1,000.0 DNC) (1,000.0 DNC) (1,000.0 DNC) 5.0 5.0 3.0 15.0
5th G Earnshaw Laser (1,000.0 DNC)   3.0 5.0 7.0 6.0 (13.0 DNF) (8.0) 21.0
6th D Jones Laser / Scorpion (1,000.0 DNC)   (1,000.0 DNC) 4.0 3.0 12.0 4.0 (13.0) 23.0
7th M Papp Topper/Grad 3.0   (14.0) (10.0) 9.0 (1,000.0 DNC) 6.0 6.0 24.0
8th C Martin Laser/RS200 4.0   9.0 7.0 6.0 (11.0) (13.0 DNF) (1,000.0 DNC) 26.0
9th K Butterfield Access 6.0 RTD   10.0 9.0 5.0 (1,000.0 DNC) (1,000.0 DNC) (1,000.0 DNC) 30.0
10th M Cobos Wineglass (1,000.0 DNC)   15.0 12.0 (1,000.0 DNC) 10.0 (1,000.0 DNC) 11.0 48.0
11th J Cope Scorpion (1,000.0 DNC)   12.0 14.0 (15.0 DNF) (1,000.0 DNC) 13.0 DNF 14.0 53.0
12th D Gascoyne Wineglass (1,000.0 DNC)   (1,000.0 DNC) 3.0 (1,000.0 DNC) 7.0 1,000.0 DNC 2.0 1,012.0
13th P Beresford Wineglass (1,000.0 DNC)   7.0 (1,000.0 DNC) (1,000.0 DNC) 3.0 1,000.0 DNC 4.0 1,014.0
14th M Reeve Wineglass (1,000.0 DNC)   (1,000.0 DNC) 2.0 (1,000.0 DNC) 2.0 13.0 DNF 1,000.0 DNC 1,017.0
15th C Lamborne Laser 4.7 (1,000.0 DNC)   (1,000.0 DNC) (1,000.0 DNC) 8.0 1,000.0 DNC 2.0 12.0 1,022.0
16th R Monk Laser (1,000.0 DNC)   4.0 (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 13.0 DNF 7.0 1,024.0
17th N O'Donnell Wayfarer (1,000.0 DNC)   5.0 (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 10.0 2,015.0
18th S McKay Topper (1,000.0 DNC)   (1,000.0 DNC) 8.0 (1,000.0 DNC) 8.0 1,000.0 DNC 1,000.0 DNC 2,016.0
19th R McKay Comet Trio (1,000.0 DNC)   6.0 11.0 (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 2,017.0
20th P Bowles N 12 (1,000.0 DNC)   17.0 13.0 (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 2,030.0
21st D Welch Solo (1,000.0 DNC)   19.0 DNF 15.0 (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 2,034.0
22nd R Emly Comet Trio (1,000.0 DNC)   (1,000.0 DNC) (1,000.0 DNC) 4.0 1,000.0 DNC 1,000.0 DNC 1,000.0 DNC 3,004.0
23rd G Moore Access (1,000.0 DNC)   8.0 (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 1,000.0 DNC 3,008.0
24th Tim Wolf Comet Trio (1,000.0 DNC)   (1,000.0 DNC) (1,000.0 DNC) 10.0 1,000.0 DNC 1,000.0 DNC 1,000.0 DNC 3,010.0
25th S Zoe Comet Trio (1,000.0 DNC)   (1,000.0 DNC) (1,000.0 DNC) 11.0 1,000.0 DNC 1,000.0 DNC 1,000.0 DNC 3,011.0
26th C Cormack Laser 4.7 (1,000.0 DNC)   11.0 (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 1,000.0 DNC 3,011.0
27th T Breen Laser (1,000.0 DNC)   (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 13.0 DNF 1,000.0 DNC 3,013.0
28th J Levy Scorpion (1,000.0 DNC)   13.0 (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 1,000.0 DNC 3,013.0
29th S Kenyon Comet Trio (1,000.0 DNC)   (1,000.0 DNC) (1,000.0 DNC) 15.0 DNF 1,000.0 DNC 1,000.0 DNC 1,000.0 DNC 3,015.0
29th C Hacfevel RS (1,000.0 DNC)   (1,000.0 DNC) (1,000.0 DNC) 15.0 DNF 1,000.0 DNC 1,000.0 DNC 1,000.0 DNC 3,015.0
31st R Lunn Wineglass (1,000.0 DNC)   16.0 (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 1,000.0 DNC 3,016.0

Scoring codes used

CodeDescriptionPoints
AVPRedress - average points for all races except the race in question1.3
DNCDid not compete or second boat change1000
DNFStarted but did not finishVaries
RTDStarted but did not finish6



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com