Northern Tripartite - 2009

Overall

Sailed:3, Discards:1, To count:2, Entries:34, Scoring system:Appendix A
Rank Class Helm Club R1 R2 R3 Nett Notes
1st RS 200 Tim Hand Sutton-in-Ashfield SC 1 (2) 1 2  
2nd RS 200 Euan Towart Sutton-in-Ashfield SC 2 (10) 2 4  
3rd Laser Mike Pritchard Attenborough SC 3 3 (4) 6  
4th Graduate John Moore Sutton-in-Ashfield SC 4 4 (11) 8  
5th Phantom Kevin Milton Attenborough SC (8) 6 3 9  
6th Comet Cynthia Harness Swarkestone SC 9 1 (17) 10 1st Lady
7th Laser Michael Reckless Sutton-in-Ashfield SC (11) 5 6 11  
8th Laser Robyn Pritchard Attenborough SC 5 7 (10) 12  
9th Laser Dean Jones Swarkestone SC (35 RAF) 8 5 13  
10th Wineglass Malcolm Reeve Swarkestone SC 6 (35 DNF) 8 14  
11th Phantom Brian Dennis Attenborough SC 7 11 (21) 18  
12th Laser Nick Turnbull-Ross Attenborough SC (10) 9 9 18  
13th Laser Paul Ashburner Swarkestone SC 12 (20) 7 19  
14th Laser Geoff Earnshaw Swarkestone SC (17) 14 12 26  
15th Laser Paul Warren Attenborough SC 14 (30) 13 27  
16th Enterprise John Lathbury Swarkestone SC 16 (19) 15 31  
17th Laser Richard Monk Swarkestone SC (27) 15 16 31  
18th Laser Ray Remist Attenborough SC 15 16 (19) 31  
19th Topper Callum Lamborne Swarkestone SC 23 12 (24) 35 1st Junior
20th 420 Derek Simpson Swarkestone SC 13 22 (23) 35  
21st Laser Tom Croft Sutton-in-Ashfield SC (21) 21 14 35  
22nd Enterprise John Turner Sutton-in-Ashfield SC 18 18 (20) 36  
23rd Topper Sam McKay Swarkestone SC 24 13 (29) 37  
24th Laser Joshua Wakefield Sutton-in-Ashfield SC 19 (26) 18 37 2nd Junior
25th Laser Rick Walker Sutton-in-Ashfield SC 22 (24) 22 44  
26th Fireball Stephen Coupe Attenborough SC 20 26 (28) 46  
27th Access 2.3 Ken Butterfield Swarkestone SC 30 17 (100 DNC) 47  
28th Laser R Chubb Sutton-in-Ashfield SC (26) 23 26 49  
29th Tazar Martin Payne Sutton-in-Ashfield SC 25 (27) 25 50  
30th Comet Trio Russ McKay Swarkestone SC 28 (35 DNF) 27 55  
31st RS 200 Carl Martin Swarkestone SC (31) 28 30 58  
32nd Wineglass Richard Lunn Swarkestone SC 29 29 (31) 58  
33rd Laser Peter Housley Sutton-in-Ashfield SC 32 (35 DNF) 35 OCS 67  
34th Laser 2000 Mick Easom Swarkestone SC 35 DNF 35 DNF (100 DNC) 70  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area100
DNFStarted but did not finish35
OCSOn course side at start or broke rule 30.135
RAFRetired after finishing35



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com