Rear Commodore's Personal Handicap 2009 (4 Races to count)

Overall

Sailed:7, Discards:3, To count:4, Entries:27, Scoring system:Appendix A
Helm Class 25/10
 
canc
 
8/11
 
15/11
 
22/11
 
29/11
 
6/12
 
13/12
 
Nett
D Shaw Wineglass (1,000.0 DNC)   1.0 1.0 1.8 AVP 1.0 (1,000.0 DNC) (4.0) 4.8
M Papp Topper/Grad 2.0   3.0 (10.0) 2.0 (4.0) (5.0) 1.0 8.0
C Martin Laser/RS200 3.0   (8.0) 4.0 (6.0) 2.0 6.0 (1,000.0 DNC) 15.0
B Shelvey Laser 1.0   (1,000.0 DNC) (1,000.0 DNC) (1,000.0 DNC) 12.0 2.0 5.0 20.0
J Hainsworth Laser (1,000.0 DNC)   (1,000.0 DNC) (1,000.0 DNC) 1.0 10.0 1.0 9.0 21.0
C Cormack Laser 4.7 / Scorpion (1,000.0 DNC)   2.0 9.0 (1,000.0 DNC) 9.0 (1,000.0 DNC) 2.0 22.0
D Foster Laser 6.0 DNF   (12.0) 9.2 AVP 5.0 (14.0) 8.0 (10.0) 28.2
G Earnshaw Laser (1,000.0 DNC)   9.0 7.0 8.0 DNF (16.0) (1,000.0 DNC) 11.0 35.0
N O'Donnell Wanderer (1,000.0 DNC)   11.0 11.0 (1,000.0 DNC) 13.0 (1,000.0 DNC) 7.0 42.0
M Cobos Wineglass (1,000.0 DNC)   18.0 DNF 12.0 (1,000.0 DNC) 5.0 (1,000.0 DNC) 12.0 47.0
J Levy Scorpion (1,000.0 DNC)   (1,000.0 DNC) (1,000.0 DNC) 3.0 6.0 4.0 1,000.0 DNC 1,013.0
R Monk Laser (1,000.0 DNC)   4.0 (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 9.0 3.0 1,016.0
C Lamborne Laser 4.7 (1,000.0 DNC)   (1,000.0 DNC) (1,000.0 DNC) 4.0 1,000.0 DNC 3.0 13.0 1,020.0
P Beresford Wineglass (1,000.0 DNC)   18.0 DNF (1,000.0 DNC) (1,000.0 DNC) 8.0 1,000.0 DNC 8.0 1,034.0
P Bowles N 12 (1,000.0 DNC)   18.0 DNF 3.0 (1,000.0 DNC) 17.0 (1,000.0 DNC) 1,000.0 DNC 1,038.0
S McKay Topper (1,000.0 DNC)   (1,000.0 DNC) 8.0 (1,000.0 DNC) 3.0 1,000.0 DNC 1,000.0 DNC 2,011.0
J Cope Scorpion (1,000.0 DNC)   10.0 2.0 (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 2,012.0
R Lunn Wineglass (1,000.0 DNC)   7.0 6.0 (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 2,013.0
M Reeve Wineglass (1,000.0 DNC)   (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 7.0 7.0 1,000.0 DNC 2,014.0
T Breen LFun / Laser 6.0 DNF   (1,000.0 DNC) (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 11.0 DNF 1,000.0 DNC 2,017.0
D Jones Scorpion / Laser (1,000.0 DNC)   13.0 5.0 (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 2,018.0
R McKay Comet Trio (1,000.0 DNC)   5.0 13.0 (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 2,018.0
D Gascoyne Wineglass (1,000.0 DNC)   (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 15.0 1,000.0 DNC 6.0 2,021.0
G Moore Access (1,000.0 DNC)   6.0 (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 1,000.0 DNC 3,006.0
D Welch Solo (1,000.0 DNC)   (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 11.0 1,000.0 DNC 1,000.0 DNC 3,011.0
K Ison Wineglass (1,000.0 DNC)   (1,000.0 DNC) 14.0 (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 1,000.0 DNC 3,014.0
P Schofield Miracle (1,000.0 DNC)   18.0 DNF (1,000.0 DNC) (1,000.0 DNC) 1,000.0 DNC 1,000.0 DNC 1,000.0 DNC 3,018.0

Scoring codes used

CodeDescriptionPoints
AVPRedress - average points for all races except the race in questionVaries
DNCDid not compete or second boat change1000
DNFStarted but did not finishVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com