| Rank | Class | SailNo | Helm's Name | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Graduate | 2845 | M Papp | V Papp | (2.0) | 1.0 | 1.0 | (2.0) | (20.0 DNC) | 1.0 | 1.0 | (2.0) | (20.0 DNF) | 1.0 | 51.0 | 5.0 | R 1 & 2 29/05/11 |
| 2nd | National 12 | 3043 | P Bowles | D Bowles | (20.0 DNC) | (20.0 DNC) | 5.0 | (20.0 DNF) | (20.0 DNC) | 7.0 | (20.0 DNC) | 6.0 | 20.0 DNC | 3.0 | 141.0 | 41.0 | |
| 3rd | Topper | 32940 | S Elks | 1.0 | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 145.0 | 45.0 | R 3 & 4 12/06/11 | |
| 4th | Comet Trio | 465 | R Lunn | M Lunn | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 4.0 | (20.0 DNC) | 3.0 | 20.0 DNC | 20.0 DNC | 148.0 | 48.0 | R 5 19/06/11 |
| 5th | Topper | 35611 | C Berry | (20.0 DNC) | (20.0 DNC) | 3.0 | (20.0 DNC) | (20.0 DNC) | 2.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 165.0 | 65.0 | R 6 10/07/11 | |
| 6th | Wayfarer | 9144 | N O'Donnell | B O'Donnell | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 2.0 | 4.0 | 20.0 DNF | 20.0 DNC | 166.0 | 66.0 | |
| 7th | Laser | 72636 | M Cobos | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 7.0 | 20.0 DNF | 2.0 | 169.0 | 69.0 | Radial 46226 | |
| 8th | Access 3.03 | 1235 | K Butterfield | V Cox | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 20.0 DNC | 8.0 | 20.0 DNC | 20.0 DNC | 171.0 | 71.0 | |
| 9th | Comet Trio | 469 | M Cobos | Y Cobos | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 8.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 171.0 | 71.0 | R 7 04/09/11 |
| 10th | Wineglass | 505 | K Ison | M Reeve | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | 181.0 | 81.0 | R 8 18/09/11 |
| 11th | Topper | 21441 | S Grimshaw | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 181.0 | 81.0 | R 9 & 10 9/10/11 | |
| 12th | Topper | 26067 | E Glynn | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 184.0 | 84.0 | ||
| 13th | Enterprise | 15766 | R Sly | J Hollingsworth | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | 185.0 | 85.0 | |
| 14th | Access | 1892 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 185.0 | 85.0 | |||
| 15th | RS Vareo | 364 | D Berry | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 186.0 | 86.0 | ||
| 16th | Comet Trio | 315 | J Edwards | H Edwards S Hadden | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNF) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 200.0 | 100.0 | |
| 16th | Wineglass | 453 | M McKay | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 OOD | 20.0 DNC | 20.0 DNC | 200.0 | 100.0 | ||
| 16th | H Elks | (20.0 OOD) | (20.0 OOD) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 200.0 | 100.0 | ||||
| 16th | C Robinson | (20.0 DNC) | (20.0 DNC) | (20.0 OOD) | (20.0 OOD) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 200.0 | 100.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com