| Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 288 | C Martin | Amy | 1.0 | 1.0 | (3.0) | 5.0 | 2.0 | Winner P Wheatley Trophy |
| 2nd | Wineglass | 505 | M Reeve | (3.0) | 2.0 | 1.0 | 6.0 | 3.0 | 2 nd P Wheatley Trophy | |
| 3rd | Comet Trio | 314 | C Harness | P Davies | 2.5 OOD | (3.0) | 2.0 | 7.5 | 4.5 | 3 rd P Wheatley Trophy |
| 4th | K 1 | 31 | N (Tug) Wilson | 2.0 | (6.0) | 6.0 | 14.0 | 8.0 | ||
| 5th | Enterprise | 2845 | M Papp | (5.0) | 4.0 | 5.0 | 14.0 | 9.0 | ||
| 6th | Wineglass | 468 | P Beresford | 4.0 | 5.0 | (17.0 DNC) | 26.0 | 9.0 | ||
| 7th | Enterprise | 21173 | J Lathbury | 8.0 | (9.0) | 4.0 | 21.0 | 12.0 | ||
| 8th | Laser Fun | 4307 | T Breen | R s Breen | 6.0 | (7.0) | 7.0 | 20.0 | 13.0 | |
| 9th | Laser | 75133 | D Foster | (17.0 DNC) | 8.0 | 8.0 | 33.0 | 16.0 | ||
| 10th | Wayfarer | 9144 | N O'Donnell | 7.0 | 11.0 | (17.0 DNC) | 35.0 | 18.0 | ||
| 11th | Wineglass | 503 | M Cobos | 9.0 | (10.0) | 9.0 | 28.0 | 18.0 | ||
| 12th | P Davies | (17.0 OOD) | 17.0 DNC | 17.0 DNC | 51.0 | 34.0 | ||||
| 12th | S Heywood | (17.0 OOD) | 17.0 DNC | 17.0 OOD | 51.0 | 34.0 | ||||
| 12th | John & Helen | (17.0 OOD) | 17.0 OOD | 17.0 OOD | 51.0 | 34.0 | ||||
| 12th | S Hadden & Ian | (17.0 OOD) | 17.0 OOD | 17.0 OOD | 51.0 | 34.0 | ||||
| 12th | I Monk | (17.0 DNC) | 17.0 OOD | 17.0 OOD | 51.0 | 34.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com